Page 14 - CityofForestHillFY24AdoptedBudget
P. 14

City of Forest Hill
                                                      Adopted Budget 2024

                                                                                Adopted     Revised
                        Account                    Description                  Budget       Budget
                    FIRE
                    01-5101-20-20  SUPERVISORS SALARIES                           221,750.00    221,750.00
                    01-5102-20-20  OPERATIONAL SALARIES                           50,000.00    50,000.00
                    01-5106-20-20  STIPEND                                         3,149.00     3,149.00
                    01-5108-20-20  LONGEVITY EXPENSE                                125.00       125.00
                    01-5119-20-20  CERTIFICATION PAY
                    01-5126-20-20  FICA                                           20,982.00    20,982.00
                    01-5135-20-20  TMRS                                           39,084.00    39,084.00
                    01-5145-20-20  GROUP EMPLOYEE INSUR
                    01-5148-20-20  WORKER'S COMPENSATIO                            5,613.00     5,613.00
                    01-5158-20-20  MEDICAL HCA EXPENSE                             8,666.14     8,666.14
                    01-5201-20-20  OFFICE SUPPLIES & EQ                            9,000.00     9,000.00
                    01-5202-20-20  COFFEE SUPPLIES                                  250.00       250.00
                    01-5204-20-20  POSTAGE                                          100.00       100.00
                    01-5205-20-20  BOOKS AND MAGAZINES                              500.00       500.00
                    01-5215-20-20  IT SUPPLIES & EQUIPM                            5,000.00     5,000.00
                    01-5218-20-20  PUBLIC SAFETY SUPPLI                             500.00       500.00
                    01-5219-20-20  MEDICAL SUPPLIES                                1,200.00     1,200.00
                    01-5220-20-20  BUILDING MAINTENANCE                            1,500.00     1,500.00
                    01-5221-20-20  GASOLINE AND OIL EXP                            2,000.00     2,000.00
                    01-5251-20-20  WEARING APPAREL
                    01-5288-20-20  SOFTWARE                                        2,500.00     2,500.00
                    01-5299-20-20  NON-OFFICE SUPPLIES                             3,800.00     3,800.00
                    01-5301-20-20  LEGAL SERVICES                                  5,000.00     5,000.00
                    01-5307-20-20  PHYSICALS                                       1,400.00     1,400.00
                    01-5342-20-20  PROFESSIONAL SERVICE                            1,000.00     1,000.00
                    01-5351-20-20  CONTRACTUAL SERVICES                            1,700.00     1,700.00
                    01-5361-20-20  ALARM MONITORING SER                            5,000.00     5,000.00
                    01-5369-20-20  PRINTING & PUBLICATI                             500.00       500.00
                    01-5405-20-20  BUILDING & GROUNDS M                            5,000.00     5,000.00
                    01-5500-20-20  UTILITIES-ELECTRICIT                            4,800.00     4,800.00
                    01-5501-20-20  UTILITIES-INTERNET/V                            3,000.00     3,000.00
                    01-5504-20-20  UTILITIES-WATER & SE                            1,500.00     1,500.00
                    01-5505-20-20  UTILITIES-GAS                                   1,700.00     1,700.00
                    01-5625-20-20  MEMBERSHIP & SUBSCRI                            2,500.00     2,500.00
                    01-5650-20-20  TRAINING & TRAVEL                               3,000.00     3,000.00
                    01-5655-20-20  PUBLIC RELATIONS                                2,000.00     2,000.00
                    01-5821-20-20  DISPATCH SERVICES                              35,000.00    35,000.00
                    01-5825-20-20  MACHINERY AND EQUIPM                            8,000.00     8,000.00
                    01-5101-20-21  SUPERVISORS SALARIES                           241,428.00    241,428.00
                    01-5102-20-21  OPERATIONAL SALARIES                           770,240.00    770,240.00
                    01-5104-20-21  OVERTIME                                       150,000.00    150,000.00
                    01-5106-20-21  STIPEND                                        116,149.16    116,149.16
                    01-5108-20-21  LONGEVITY EXPENSE                               6,885.00     6,885.00
                    01-5119-20-21  CERTIFICATION PAY
                    01-5126-20-21  FICA                                           86,242.00    86,242.00
                    01-5135-20-21  TMRS                                           160,648.00    160,648.00
                    01-5145-20-21  GROUP EMPLOYEE INSUR
                    01-5148-20-21  WORKER'S COMPENSATIO                           67,867.00    67,867.00
                    01-5158-20-21  MEDICAL HCA EXPENSE                            115,187.24    115,187.24
                    01-5201-20-21  OFFICE SUPPLIES & EQ                            1,000.00     1,000.00
                    01-5202-20-21  COFFEE SUPPLIES                                  500.00       500.00
                    01-5203-20-21  EDUCATIONAL SUPPLIES                             500.00       500.00
                    01-5206-20-21  CHEMICAL SUPPLIES                                500.00       500.00
                    01-5209-20-21  RADIO & PAGER EQUIPM                           15,000.00    15,000.00
                    01-5215-20-21  IT SUPPLIES & EQUIPM                            5,000.00     5,000.00
                    01-5216-20-21  FURNITURE & FIXTURES                            1,000.00     1,000.00
                    01-5218-20-21  PUBLIC SAFETY SUPPLI                           10,000.00    10,000.00
                    01-5219-20-21  MEDICAL SUPPLIES                                1,900.00     1,900.00
                    01-5220-20-21  BUILDING MAINTENANCE                            2,500.00     2,500.00
   9   10   11   12   13   14   15   16   17   18   19