Page 9 - CityofForestHillFY24AdoptedBudget
P. 9

City of Forest Hill
                                                      Adopted Budget 2024

                                                                                Adopted     Revised
                        Account                    Description                  Budget       Budget
                    PLANNING AND BUILDING INSPECTION
                    01-5102-09-14  OPERATIONAL SALARIES                           30,000.00    30,000.00
                    01-5106-09-14  STIPEND                                          250.00       250.00
                    01-5126-09-14  FICA                                            2,295.00     2,295.00
                    01-5135-09-14  TMRS                                            4,275.00     4,275.00
                    01-5148-09-14  WORKER'S COMPENSATIO                             123.00       123.00
                    01-5204-09-14  POSTAGE                                         1,404.12     1,404.12
                    01-5205-09-14  BOOKS AND MAGAZINES                               66.10        66.10
                    01-5299-09-14  NON-OFFICE SUPPLIES                              100.00       100.00
                    01-5301-09-14  LEGAL SERVICES                                  5,000.00     5,000.00
                    01-5303-09-14  ENGINEERING SERVICES                           24,440.00    24,440.00
                    01-5342-09-14  PROFESSIONAL SERVICE                           71,710.82    71,710.82
                    01-5351-09-14  CONTRACTUAL SERVICES                            5,000.00     5,000.00
                    01-5366-09-14  LEGAL PUBLICATIONS                               500.00       500.00
                    01-5369-09-14  PRINTING & PUBLICATI                              21.18        21.18
                    01-5501-09-14  UTILITIES-TELEPHONE                              227.94       227.94
                    01-5650-09-14  TRAINING & TRAVEL                                500.00       500.00
                                                                                  145,913.16    145,913.16
   4   5   6   7   8   9   10   11   12   13   14