Page 77 - CITY OF AZLE, TEXAS
P. 77
General Fund
Expenditure Summary by Department
FY 2019-20 FY 2020-21 FY 2021-22 FY 2021-22 FY 2022-23 FY 2022-23 FY 2022-23 Percent
Department Actual Actual Budget Estimated Proposed CM Rec. Approved Change
Administration 538,872 545,386 564,943 569,192 564,943 612,600 612,600 8.4
City Secretary 96,315 107,123 123,859 126,174 123,859 140,831 140,831 13.7
Municipal Court 196,615 197,336 213,544 218,866 213,544 228,624 228,624 7.1
Mayor & Council 42,297 45,224 58,643 58,643 58,643 59,143 59,143 0.9
Human Resources 178,082 183,254 208,296 211,834 208,296 279,682 279,682 34.3
Economic Development 64,101 8,188 43,792 43,792 43,792 129,356 129,356 195.4
Finance & Accounting 506,913 554,693 639,559 646,592 639,559 700,298 700,298 9.5
Police Department 3,469,298 3,859,222 3,889,753 4,017,252 3,821,785 4,257,530 4,257,530 9.5
Ambulance 1,629,540 1,635,212 1,593,060 1,695,978 1,593,060 2,928,377 2,928,377 83.8
Fire Department 1,300,591 2,189,937 1,661,029 1,745,890 1,589,029 1,763,391 1,763,391 6.2
Animal Control 281,518 295,602 315,100 322,840 315,100 526,027 526,027 66.9
Code Enforcement 77,516 77,202 102,598 103,547 102,598 214,476 214,476 109.0
Maintenance 166,020 146,143 166,237 170,411 166,237 184,256 184,256 10.8
Streets 470,601 458,677 608,118 752,653 547,618 631,652 631,652 3.9
Community Development 262,452 450,496 427,631 632,753 427,631 773,371 773,371 80.9
Parks & Recreation 525,169 591,615 1,787,059 1,966,773 704,559 933,943 933,943 -47.7
Library 687,862 741,242 884,136 857,611 854,136 958,966 893,966 8.5
Public Buildings 277,998 250,457 263,969 263,969 263,969 265,819 265,819 0.7
Non-Department 420,532 454,571 622,746 630,638 617,246 975,134 975,134 56.6
Total 11,192,292 12,791,580 14,174,072 15,035,408 12,855,604 16,563,476 16,498,476 16.9
Economic Development
0.8%
Human Resources
1.7% Finance & Accounting
4.2%
Mayor & Council Police Department
0.4% 25.7%
Municipal Court
1.4%
City Secretary
0.9%
Ambulance
17.7%
Administration
3.7%
Non-Department
5.9%
Public Buildings Fire Department
1.6% 10.6%
Library
5.8% Animal Control
Parks & Recreation 3.2%
5.6%
Community Development Code Enforcement
4.7% Streets 1.3%
3.8% Maintenance
1.1%
City of Azle FY 2022-2023 Budget 66