Page 80 - CITY OF AZLE, TEXAS
P. 80

Estimated    Proposed    CM Rec'd     Approved
             FY 2021-22   FY 2022-23   FY 2022-23  FY 2022-23       ACCT#
                  7,082,307       6,923,226       7,753,390       7,753,390  8002
                     192,934          192,934          171,056          171,056  8004
                       35,492            35,492            35,974            35,974  8007
                     302,536          274,536          301,136          301,136  8008
                       58,749            58,749            67,449            67,449  8010
                     945,465          922,444       1,309,991       1,309,991  8012
                     896,013          896,013          954,497          954,497  8014
                       82,430            80,739            88,428            88,428  8015
                     112,815          110,192          120,876          120,876  8016
                         8,701              8,701              8,701              8,701  8018
                       15,454            15,454            15,859            15,859  8020
                     135,314          131,645          126,589          126,589  8022
                       30,000            30,000            25,200            25,200  8024
                         9,250              9,250              9,250              9,250  8028
                         3,000              3,000                      -                      -  8080
                  9,910,460       9,692,375     10,988,396     10,988,396  8000


                       36,889            33,889            45,780            45,780  8102
                       66,811            63,561            71,558            71,558  8104
                       51,057            51,057            57,361            57,361  8105
                       19,141            19,141            19,241            19,241  8106
                       12,603            12,603            12,603            12,603  8108
                            150                 150                 150                 150  8110
                     187,046          149,046          202,782          202,782  8112
                     118,400          118,400          122,400          122,400  8114
                       65,871            65,871            71,505            71,505  8119
                         6,303              6,303              6,303              6,303  8120
                     126,846            95,046          130,046          130,046  8124
                         4,790              4,790              5,890              5,890  8126
                         5,500              5,500              5,500              5,500  8138
                         2,400              2,400              2,400              2,400  8142
                         4,850              4,850              4,850              4,850  8180
                     795,857          719,807          858,399          858,399  8100

                     104,353            99,453          147,873          147,873  8202
                         1,900              1,900              1,900              1,900  8204
                       55,737            55,737            64,677            64,677  8206
                       47,870            35,325            35,325            35,325  8208
                     120,324            96,816          116,238          116,238  8210
                         9,737              9,737              9,737              9,737  8212
                       15,400            15,400            15,400            15,400  8220
                     102,550          102,550          130,550          130,550  8280
                     457,871          416,918          521,700          521,700  8200

                         5,315              5,315              6,625              6,625  8302
                       73,500            73,500          107,207          107,207  8304
                       47,500            47,500            52,500            52,500  8306
                       25,425            25,425            28,425            28,425  8310
                       16,615            16,615            11,115            11,115  8312



            City of Azle FY 2022-2023 Budget                                                                   69
   75   76   77   78   79   80   81   82   83   84   85