Page 82 - CITY OF AZLE, TEXAS
P. 82

Estimated    Proposed    CM Rec'd     Approved
             FY 2021-22   FY 2022-23   FY 2022-23  FY 2022-23       ACCT#
                     565,526          365,526          737,206          737,206  8314
                     151,525          151,525          179,525          179,525  8316
                       55,000            55,000            55,000            55,000  8318
                       47,000              2,000              2,000              2,000  8320
                     393,188          393,188          393,188          393,188  8322
                       72,660            72,660            80,512            80,512  8324
                       12,000            12,000            14,000            14,000  8326
                       15,000            15,000            15,000            15,000  8330
                       57,280            57,280            57,280            57,280  8334
                         3,500                      -            14,200            14,200  8335
                         6,900              6,900              8,400              8,400  8342
                       33,432            30,432            35,207            35,207  8344
                       57,484            57,484            59,154            59,154  8346
                         6,000              6,000              6,000              6,000  8348
                       59,833            59,833            71,253            71,253  8350
                       75,873            74,720            97,822            97,822  8354
                       29,053            29,053            29,146            29,146  8356
                     255,654          246,262          296,614          296,614  8358
                       20,000            20,000            20,000            20,000  8362
                         3,000              3,000              3,000              3,000  8366
                         7,000              7,000            12,000            12,000  8368
                     172,285          172,285          175,403          175,403  8380
                  2,288,548       2,026,503       2,588,782       2,588,782  8300

                                 -                      -                      -                      -  8502
                     233,406                      -       1,297,500       1,297,500  8504
                                 -                      -                      -                      -  8506
                       48,000                      -          149,899          149,899  8508
                       67,000                      -            30,000            30,000  8510
                                 -                      -                      -                      -  8512
                       13,149                      -                      -                      -  8514
                                 -                      -                      -                      -  8520
                                 -                      -                      -                      -  8538
                  1,221,116                      -          128,800            63,800  8580
                  1,582,671                      -       1,606,199       1,541,199  8500


                                 -                      -                      -  9012
                                 -                      -                      -                      -  9014
                                 -                      -                      -                      -  9080
                                 -                      -                      -                      -  9000

                15,035,407     12,855,603     16,563,476     16,498,476


















            City of Azle FY 2022-2023 Budget                                                                   71
   77   78   79   80   81   82   83   84   85   86   87