Page 81 - CITY OF AZLE, TEXAS
P. 81

Actual       Actual       Actual     Budgeted
             ACCT#   ACCOUNT DESCRIPTION               FY 2018-19   FY 2019-20   FY 2020-21   FY 2021-22
              8314   PROFESSIONAL SERVICES                     147,930          112,714          329,310          365,526
              8316   SPECIAL SERVICES                            73,916          105,242          119,041          151,525
              8318   LEGAL FEES                                  45,197            40,793            52,046            55,000
              8320   ENGINEERS                                   10,393                 570                      -              2,000
              8322   UTILITIES                                 261,534          320,104          316,232          393,188
              8324   TELEPHONE                                   65,013            65,382            52,345            72,660
              8326   ELECTION EXPENSE                              8,514                 375              5,810            12,000
              8330   PROSECUTOR                                  12,000            11,000            11,500            15,000
              8334   TAX ADMIN & COLLECTION                      50,773            53,352            55,838            57,280
              8335   BANK & CREDIT CARD FEES                          158                 118                 715                      -
              8342   OTHER DISPOSAL EXPENSE                        2,798              5,489              5,049              6,900
              8344   EQUIPMENT RENTAL                            34,404            27,847            32,889            30,432
              8346   JANITORIAL SERVICES                         43,048            53,395            52,058            57,484
              8348   PARK COORDINATOR FEES                       11,249              4,536              3,590              6,000
              8350   SPECIAL EVENTS                              55,167            13,870            38,771            59,833
              8354   TRAVEL & TRAINING                           51,833            37,760            31,014            74,720
              8356   DUES & SUBSCRIPTIONS                        34,508            32,814            30,640            29,053
              8358   COMPUTER SYSTEM FEES                      142,225          155,388          183,995          246,262
              8362   ECONOMIC DEVELOPMENT                                  -              3,280              1,667            20,000
              8366   DONATED ANIMAL MEDICAL CARE                                             3,224              3,000
              8368   PRISONER CARE                                 4,806              4,756              5,815              7,000
              8380   CONTRACTUAL SERVICES - OTHER                63,283            90,958          160,281          172,285
              8300   CONTRACTUAL SERVICES                   1,246,069       1,298,321       1,658,174       2,026,503

              8502   LAND                                                  -                      -                      -                      -
              8504   MOTOR VEHICLES                              77,553          202,363       1,363,205          143,468
              8506   FURNITURE & FIXTURES                        39,140                      -                      -                      -
              8508   MACHINERY                                   21,719                      -            31,948            42,500
              8510   INSTRUMENTS & APPARATUS                     87,209                      -            32,314            42,000
              8512   COMMUNICATION SYSTEMS                     389,470              5,461                      -                      -
              8514   COMPUTER SYSTEMS                              7,688                      -              5,214              5,500
              8520   PLAYGROUND EQUIPMENT                                  -                      -                      -                      -
              8538   DRAINAGE                                    11,013                      -                      -                      -
              8580   CAPITAL OUTLAY - OTHER                      30,414          328,528            57,488       1,085,000
              8500   CAPITAL OUTLAY                            664,206          536,352       1,490,168       1,318,468

              9012   TRANSFERS                                             -                      -                      -                      -
              9014   LEASE PURCHASES                                       -                      -                      -                      -
              9080   DEBT SERVICE - OTHER                                  -                      -                      -                      -
              9000   DEBT                                                  -                      -                      -                      -

                     DEPT TOTAL                           10,367,516     11,192,292     12,791,580     14,174,071


















            City of Azle FY 2022-2023 Budget                                                                   70
   76   77   78   79   80   81   82   83   84   85   86