Page 443 - City of Bedford FY20 Approved Budget
P. 443

City of Bedford Position Summary
                                                Authorized Strength


                                                              2016-17     2017-18    2018-19    2019-20   Change
                                     Position                  Actual     Actual    Projected   Budget    19 vs 20
             Customer Service
                     Customer Service Manager                   1.00       1.00       1.00       1.00      0.00
                     Senior Billing Technician                  1.00       1.00       1.00       1.00      0.00
                     Senior Customer Service Representative     1.00       1.00       1.00       1.00      0.00
                     Customer Service Representative            3.00       3.00       3.00       3.00      0.00
                                              Division Subtotal  6.00      6.00       6.00       6.00      0.00
                     DEPARTMENT TOTAL                          21.50      21.50      22.50      21.50      (1.00)
         POLICE
             Police Administration
                     Police Chief                               1.00       1.00       1.00       1.00      0.00
                     Deputy Chief                               2.00       2.00       2.00       2.00      0.00
                     Police Support Services Manager            1.00       1.00       1.00       1.00      0.00
                     Police Sergeant                            0.00       0.00       0.00       1.00      1.00
                     Administrative Assistant PD Admin          1.00       1.00       1.00       1.00      0.00
                                              Division Subtotal  5.00      5.00       5.00       6.00      1.00
             Animal Control
                     Animal Control Supervisor                  1.00       1.00       1.00       1.00      0.00
                     Senior Animal Control Officer              1.00       1.00       1.00       1.00      0.00
                     Animal Control Officer                     4.00       4.00       4.00       4.00      0.00
                                              Division Subtotal  6.00      6.00       6.00       6.00      0.00
             Community Services
                     Police Lieutenant                          1.00       1.00       1.00       1.00      0.00
                     Police Sergeant                            2.00       2.00       2.00       2.00      0.00
                     Police Corporal                            1.00       1.00       1.00       1.00      0.00
                     Crime Prevention Officer                   1.00       1.00       1.00       1.00      0.00
                     Crime Free Multi-Housing Officer           1.00       1.00       1.00       1.00      0.00
                     Administrative Assistant PSO               1.00       1.00       1.00       1.00      0.00
                     School Resource Officer                    2.00       2.00       3.00       3.00      0.00
                     School Crossing Guard                      3.97       3.97       3.97       3.97      0.00
                                              Division Subtotal  12.97    12.97      13.97      13.97      0.00
             Criminal Investigations
                     Police Lieutenant                          1.00       1.00       1.00       1.00      0.00
                     Police Sergeant-Detective                  2.00       2.00       2.00       2.00      0.00
                     Police Detective/Corporal                  8.00       8.00       8.00       8.00      0.00
                     Investigator (rotational Patrol Officer)   2.00       2.00       2.00       2.00      0.00
                     Narcotic Officer (rotational Patrol Officer)  1.00    1.00       1.00       1.00      0.00
                     NICU Investigator (rotational Patrol Officer)  1.00   1.00       1.00       1.00      0.00
                     Senior Crime Scene Technician              1.00       1.00       1.00       1.00      0.00
                     Crime Scene Technician                     1.00       1.00       1.00       1.00      0.00
                     Crime Analyst                              0.00       0.00       1.00       1.00      0.00
                     Administrative Assistant PSO               0.00       0.00       2.00       2.00      0.00
                                              Division Subtotal  17.00    17.00      20.00      20.00      0.00
             Code Compliance
                     Code Compliance Supervisor                 1.00       1.00       1.00       0.00      (1.00)
                     Code Compliance Officer                    4.00       4.00       4.00       0.00      (4.00)
                     Code Compliance Tech                       1.00       1.00       1.00       0.00      (1.00)
                                              Division Subtotal  6.00      6.00       6.00       0.00      (6.00)












                                                          409
   438   439   440   441   442   443   444   445   446   447   448