Page 442 - City of Bedford FY20 Approved Budget
P. 442

City of Bedford Position Summary
                                                Authorized Strength


                                                              2016-17     2017-18    2018-19    2019-20   Change
                                     Position                  Actual     Actual    Projected   Budget    19 vs 20

         DEVELOPMENT
             Economic Development
                     Director of Development                    0.00       0.00       0.00       1.00      1.00
                     Administrative Assistant Development       1.00       1.00       0.00       0.00      0.00
                     Neighborhood Services Manager              0.00       0.00       1.00       0.00      (1.00)
                     Economic Development Analyst               1.00       1.00       1.00       1.00      0.00
                                              Division Subtotal  2.00      2.00       2.00       2.00      0.00
             Neighborhood Services
                     Neighborhood Services Manager              0.00       0.00       0.00       1.00      1.00
                     Neighborhood Services Supervisor           0.00       0.00       0.00       1.00      1.00
                     Neighborhood Services Officer              0.00       0.00       0.00       4.00      4.00
                     Neighborhood Services Technician           0.00       0.00       0.00       1.00      1.00
                                              Division Subtotal  0.00      0.00       0.00       7.00      7.00
             Inspections
                     Building Official                          0.00       1.00       1.00       1.00      0.00
                     Building Inspector                         0.00       4.00       4.00       4.00      0.00
                     Permit Technician                          0.00       2.00       2.00       2.00      0.00
                                              Division Subtotal  0.00      7.00       7.00       7.00      0.00
             Planning & Zoning
                     Director of Development                    1.00       1.00       1.00       0.00      (1.00)
                     Planning Manager                           1.00       1.00       1.00       1.00      0.00
                     Planning & Zoning Assistant                1.00       1.00       1.00       1.00      0.00
                     Geographic Info Systems Analyst            1.00       1.00       1.00       1.00      0.00
                                              Division Subtotal  4.00      4.00       4.00       3.00      (1.00)
                     DEPARTMENT TOTAL                           6.00      13.00      13.00      19.00      6.00

         ADMINISTRATIVE SERVICES
             Finance
                     Director of Finance                        1.00       1.00       1.00       1.00      0.00
                     Assistant Finance Director                 1.00       1.00       1.00       1.00      0.00
                     Purchasing Coordinator                     0.00       0.00       0.00       1.00      1.00
                     Finance Supervisor                         1.00       1.00       1.00       0.00      (1.00)
                     Financial Analyst                          0.00       0.00       0.00       1.00      1.00
                                              Division Subtotal  3.00      3.00       3.00       4.00      1.00
             Municipal Court
                     Municipal Court Manager                    1.00       1.00       1.00       1.00      0.00
                     Lead Court Clerk                           1.00       1.00       1.00       1.00      0.00
                     Senior Municipal Court Clerk               1.00       1.00       1.00       1.00      0.00
                     Municipal Court Clerk                      2.00       2.00       2.00       2.00      0.00
                     Warrant Officer/Bailiff                    2.00       2.00       2.00       0.00      (2.00)
                                              Division Subtotal  7.00      7.00       7.00       5.00      (2.00)
             Teen Court
                     Teen Court Coordinator                     1.00       1.00       1.00       1.00      0.00
                     Teen Court Assistant                       1.00       1.00       1.00       1.00      0.00
                     Teen Court Clerk                           1.00       1.00       1.00       1.00      0.00
                                              Division Subtotal  3.00      3.00       3.00       3.00      0.00
             Accounting
                     Senior Accountant                          0.00       0.00       1.00       1.00      0.00
                     Accountant                                 1.00       1.00       1.00       1.00      0.00
                     Senior Accounting Technician               1.00       1.00       1.00       1.00      0.00
                     Accounting Technician                      0.50       0.50       0.50       0.50      0.00
                                              Division Subtotal  2.50      2.50       3.50       3.50      0.00





                                                          408
   437   438   439   440   441   442   443   444   445   446   447