Page 446 - City of Bedford FY20 Approved Budget
P. 446
City of Bedford Position Summary
Authorized Strength
2016-17 2017-18 2018-19 2019-20 Change
Position Actual Actual Projected Budget 19 vs 20
Wastewater
Utility Superintendent 0.50 0.50 0.50 0.50 0.00
Utility Crew Leader 2.00 2.00 2.00 2.00 0.00
Utilities Maintenance Worker 5.00 5.00 5.00 5.00 0.00
Division Subtotal 7.50 7.50 7.50 7.50 0.00
Stormwater Administration
Environmental & Drainage Superintendent 1.00 1.00 1.00 1.00 0.00
Stormwater Crew Leader 1.00 1.00 1.00 1.00 0.00
Stormwater Maintenance Worker 3.00 3.00 3.00 3.00 0.00
Administrative Assistant PW Admin 1.00 1.00 1.00 1.00 0.00
Division Subtotal 6.00 6.00 6.00 6.00 0.00
DEPARTMENT TOTAL 45.75 45.75 50.75 50.75 0.00
COMMUNITY SERVICES
Library
Library Director 1.00 1.00 1.00 1.00 0.00
Library Technical Services Manager 1.00 1.00 1.00 1.00 0.00
Community Services Supervisor 1.00 1.00 1.00 1.00 0.00
Librarian 2.00 2.00 2.00 2.00 0.00
Library Supervisor 1.00 1.00 1.00 1.00 0.00
Volunteer Coordinator/Admin Assistant 1.00 1.00 1.00 1.00 0.00
Senior Library Assistant 2.00 2.00 2.00 2.00 0.00
Library Programming Assistant 2.38 2.38 2.38 2.38 0.00
Circulation Accounts Senior Assistant 0.35 0.35 0.00 0.00 0.00
Purchasing Specialist Library 0.80 0.80 0.80 0.80 0.00
Library Technical Services Specialist 1.00 1.00 1.00 1.00 0.00
Library Assistant II 2.60 2.60 2.60 2.60 0.00
Library Assistant I 3.35 3.35 3.70 3.70 0.00
Division Subtotal 19.48 19.48 19.48 19.48 0.00
Parks
Director of Parks & Recreation 0.00 0.00 0.00 1.00 1.00
Parks Superintendent 1.00 1.00 1.00 1.00 0.00
Crew Leader - Parks 2.00 2.00 2.00 2.00 0.00
Irrigation Specialist 1.00 1.00 1.00 1.00 0.00
Senior Parks Maintenance Worker 2.00 2.00 2.00 2.00 0.00
Parks Maintenance Worker 9.00 9.00 9.00 9.00 0.00
Administrative Assistant Community Services 0.50 0.00 0.00 1.00 1.00
Division Subtotal 15.50 15.00 15.00 17.00 2.00
Recreation
Recreation Manager 1.00 1.00 1.00 1.00 0.00
Athletic/Aquatics Coordinator 1.00 1.00 1.00 1.00 0.00
Recreation/Program Coordinator 1.00 1.00 1.00 1.00 0.00
Administrative Coordinator Recreation 1.00 1.00 1.00 1.00 0.00
Recreation Center Attendant 3.43 3.43 3.43 3.43 0.00
Day Camp Director - seasonal 0.60 0.60 0.60 0.60 0.00
Day Camp Leader - seasonal 3.60 3.60 3.60 3.60 0.00
Division Subtotal 11.63 11.63 11.63 11.63 0.00
412