Page 45 - Haltom City FY19 Annual Budget
P. 45

SALES TAX

                The City imposes a local option sales tax of 2% on all retail sales, leases and rentals of most
                goods,  as  well  as  taxable  services.    The  sales  tax  allocations  are:  1.375%  for  general
                purposes and is recorded in the General Fund, 0.25% is for crime control and prevention and
                is record in the Crime Control and Prevention District Fund, and the rest of the 0.375% is for
                street improvements and is recorded in the Street Reconstruction Fund.

                Outlook
                Sales tax revenues for FY2019 is estimated to increase optimistically at about 5%.

                Major Influence
                Factors affecting sales tax revenues include population, retail sales, economy and consumer
                price index.

                 Fiscal     General       Economic     Crime Control        Street                    Percent of
                  Year       Fund       Development        District    Reconstruction      Total       Change
                  2010     $4,537,238      $2,261,293      $1,049,588       $1,130,647   $8,978,766     -9.3%
                  2011         4,927,301         2,456,626          1,162,617           1,228,313      9,774,857  10.8%
                  2012         5,265,627         2,625,573          1,251,127           1,312,787    10,455,114  7.6%
                  2013         5,528,226         2,755,820          1,327,971           1,377,910    10,989,927  6.1%
                  2014         5,681,874         2,843,834          1,355,192           1,421,917    11,302,817  2.0%
                  2015         6,095,550         3,053,111          1,465,227           1,526,546    12,140,434  8.1%
                  2016         6,747,264         3,379,538          1,643,414           1,689,760    13,459,977  12.2%
                  2017         9,447,444                   -           1,662,631           2,577,863    13,687,938  1.2%
                  2018         9,636,393                   -           1,695,883           2,629,420    13,961,696  2.0%
                  2019       10,118,213                   -           1,780,678           2,760,891    14,659,782  5.0%






































                                                          Page 38
   40   41   42   43   44   45   46   47   48   49   50