Page 98 - HaltomCityFY26Budget
P. 98

City Of Haltom City Adopted Budget, FY2026                    Proprietary Funds





                                                                                     Actual   Adopted   Projected  Adopted
             Account Type  Department Number/Name  GL Account      Account Name
                                                                                     2024    2025   2025    2026
             Expense   (811) Non-Departmental  41-41100-811-00-000-00000  Full-Time Salaries and Wages                      -           160,485           160,485           179,561

                                        41-42120-811-00-000-00000  Retiree Insurance                             4,069             50,000             20,000             12,500
                                        41-42500-811-00-000-00000  Unemployment Insurance                        4,768             11,117             11,117             11,243

                                        41-43101-811-00-000-00000  Administrative Reimbursement             907,128           920,000           920,000           982,552
                                        41-43102-811-00-000-00000  Franchise Fee                         1,944,000        1,944,000       1,944,000       1,296,250

                                        41-43103-811-00-000-00000  Fleet Services Fees                      103,128             70,000          100,000           100,000
                                        41-43104-811-00-000-00000  Building Maintenance Admin Fee           159,540           170,000           170,000           183,124

                                        41-43201-811-00-000-00000  Audit Services                               23,678             48,000             48,000             30,000

                                        41-43302-811-00-000-00000  Contract Services                          70,425                    -             13,275               25,000

                                        41-43303-811-00-000-00000  Depository Expense                       369,588           360,000           360,000           360,000
                                        41-43306-811-00-000-00000  Paying Agent Fees                                 -                    -             10,000               10,000

                                        41-44319-811-00-000-00000  Service Agreements                         29,592               65,000             67,908             65,000

                                        41-44322-811-00-000-00000  Building Maintenance                              -           158,000           158,000           158,000

                                        41-44423-811-00-000-00000  Lease Expense                              20,058               24,300             24,300             24,300


                                        41-44511-811-00-000-00000  Bad Debt Expense                                  -             80,000             80,000             80,000
                                        41-44512-811-00-000-00000  Depreciation                          2,365,663        2,500,000       2,500,000       2,765,000
                                        41-44598-811-00-000-00000  Local Grants and Contingencies                4,500           500,000          200,000           200,000
                                        41-45201-811-00-000-00000  Property&Casualty Ins Premiums           128,718           200,650           200,650           200,650
                                        41-45202-811-00-000-00000  Property & Casualty Losses                 11,834               56,801             56,801             56,801

                                        41-45301-811-00-000-00000  Telephone Expense                          23,210             30,000             30,000             25,000


                                        41-45304-811-00-000-00000  Cell Phone Expenses                              395                7,000               7,000               3,000
                                        41-45501-811-00-000-00000  Printing & Publishing                             -                   500                  500                  500
                                        41-46010-811-00-000-00000  Office Supplies                               3,478                4,000               5,000               5,000
                                        41-46017-811-00-000-00000  Postage                                           -             10,000               10,000               2,500

                                        41-46210-811-00-000-00000  Electricity Gas                          161,788           167,000           173,000           184,000
                                        41-46401-811-00-000-00000  Publications                                     629                1,250               1,250               1,250
                                        41-49999-000-00-000-00000  OPEB Expense                 (3,582)                   -                    -                    -
                                        41-45801-811-00-000-CDLTR  Conferences and Training                6,116                   -                    -                5,500
                      (811) Non-Departmental Total                                       6,338,720        7,538,103        7,271,286        6,966,731
                       (911) Interfund Transfers  41-49001-911-00-000-00000  Transfer to General Fund (PILOT)           528,972           528,976           528,976       1,472,040
                                        41-49042-911-00-000-00000  Transfer to Water Capital Proj        5,799,996        4,000,000     12,000,000       7,000,000
                                        41-49035-911-00-000-00000  Transfer to Captl Replacememt                    -           255,000           255,000           348,450
                      (911) Interfund Transfers Total                                    6,328,968        4,783,976     12,783,976        8,820,490
            Expense Total                                                             27,741,865     31,419,021     39,096,405     34,437,360
   93   94   95   96   97   98   99   100   101   102   103