Page 95 - HaltomCityFY26Budget
P. 95

City Of Haltom City Adopted Budget, FY2026                    Proprietary Funds






                                                                                     Actual   Adopted   Projected  Adopted
            Account Type  Department Number/Name  GL Account       Account Name
                                                                                     2024   2025    2025    2026

            Expense   (313) Enviromental Services  41-41100-313-00-000-00000  Full-Time Salaries and Wages               86,895           138,748          138,748           113,511
                                       41-41130-313-00-000-00000  Longevity Pay                                    247                   420                  420                  477
                                       41-41140-313-00-000-00000  Sick Pay                                          -                2,084               2,084                   -


                                       41-42100-313-00-000-00000  Health Insurance                           25,365             33,492             33,492             36,423
                                       41-42200-313-00-000-00000  FICA - Medicare Contributions                 1,438                2,048               2,048               1,515

                                       41-42300-313-00-000-00000  Retirement - TMRS                          15,517               30,452             30,452             18,768

                                       41-43308-313-00-000-00000  Lab Services                               46,588             75,000             75,000             75,000


                                       41-44319-313-00-000-00000  Service Agreements                       160,978             75,000          231,911             80,000
                                       41-45501-313-00-000-00000  Printing & Publishing                         1,851                2,500               2,500               5,000
                                       41-45801-313-00-000-00000  Conferences and Training                      1,105                2,000               2,000               2,000
                                       41-46010-313-00-000-00000  Office Supplies                                  358                   800                  800               1,000
                                       41-46012-313-00-000-00000  Safety Supplies                                    56                   200                   200                  200
                                       41-46013-313-00-000-00000  Chemical Supplies                          30,924               13,000             13,000             33,000

                                       41-46015-313-00-000-00000  Small Tools                                      265                   500                  500                  500
                                       41-46016-313-00-000-00000  Uniforms                                         876                1,300               1,300               1,300
                                       41-46405-313-00-000-00000  Dues and Subscriptions                           438                   500                  500                  600
                                       41-47012-313-00-000-00000  Computer Software                    -                    -                    -                   250
                                       41-41110-313-00-000-00000  Part-Time Salaries and Wages             25,680                    -                    -                    -

                     (313) Enviromental Services Total                                      398,583           378,044           534,955           369,544
                      (314) Construction  41-41100-314-00-000-00000  Full-Time Salaries and Wages             198,086           241,647           241,647           200,433
                                       41-41130-314-00-000-00000  Longevity Pay                                    690                   573                  573               2,277
                                       41-41140-314-00-000-00000  Sick Pay                                      3,697                4,757               4,757               4,076
                                       41-41150-314-00-000-00000  Incentive Pay                                 3,140                2,370               2,370               3,868

                                       41-41300-314-00-000-00000  Salary-Overtime                               4,908             10,117             10,117             11,278


                                       41-42100-314-00-000-00000  Health Insurance                           62,519             91,726             91,726             79,752
                                       41-42200-314-00-000-00000  FICA - Medicare Contributions                 2,790                3,755               3,755               3,037

                                       41-42300-314-00-000-00000  Retirement - TMRS                            37,687             55,834             55,834             52,763

                                       41-43302-314-00-000-00000  Contract Services                          12,412               15,000             15,000             15,000
                                       41-44311-314-00-000-00000  Water Line Maintenance                           510                    -                    -                    -
                                       41-44422-314-00-000-00000  Rentals                                       3,546                4,000               4,000               7,000
                                       41-45801-314-00-000-00000  Conferences and Training                      2,130                3,000               3,000               4,000
                                       41-46010-314-00-000-00000  Office Supplies                               1,039                2,500               2,500               2,500
                                       41-46012-314-00-000-00000  Safety Supplies                               4,472                4,000               4,000               4,000
                                       41-46015-314-00-000-00000  Small Tools                                   6,564                7,500               7,500               8,000
                                       41-46016-314-00-000-00000  Uniforms                                      3,014                3,800               3,800               3,800
                                       41-46405-314-00-000-00000  Dues and Subscriptions                        1,106                1,200               1,200               1,200
                                       41-47003-314-00-000-00000  Machinery and Equipment                  257,636                    -                    -           210,000
                     (314) Construction Total                                               605,947           451,779           451,779           612,984
   90   91   92   93   94   95   96   97   98   99   100