Page 97 - HaltomCityFY26Budget
P. 97

City Of Haltom City Adopted Budget, FY2026                    Proprietary Funds






                                                                                     Actual   Adopted   Projected  Adopted
            Account Type  Department Number/Name  GL Account       Account Name
                                                                                     2024   2025    2025    2026
            Expense   (391) Utility Billing  41-41100-391-00-000-00000  Full-Time Salaries and Wages             425,231           374,595           374,595           388,251
                                       41-41110-391-00-000-00000  Part-Time Salaries and Wages               14,557               15,180             15,180             15,939

                                       41-41130-391-00-000-00000  Longevity Pay                                 3,370                3,799               3,799               4,365

                                       41-41140-391-00-000-00000  Sick Pay                                   13,752               17,664             17,664             13,611
                                       41-41150-391-00-000-00000  Incentive Pay                                 1,646                1,680               1,680               1,680
                                       41-41300-391-00-000-00000  Salary-Overtime                                   -                3,885               3,885               3,885

                                       41-42100-391-00-000-00000  Health Insurance                           93,561           115,273           115,273             94,389
                                       41-42200-391-00-000-00000  FICA - Medicare Contributions                 6,367                6,041               6,041               6,182
                                       41-42300-391-00-000-00000  Retirement - TMRS                          80,125               86,545             86,545             88,393

                                       41-43302-391-00-000-00000  Contract Services                        112,207           128,200           128,200           128,400
                                       41-44305-391-00-000-00000  Software Maintenance                     198,729           142,000           147,460           141,000
                                       41-45501-391-00-000-00000  Printing & Publishing                    110,495           105,600           105,600           108,000
                                       41-45801-391-00-000-00000  Conferences and Training                      3,861                6,750               6,750               6,000
                                       41-46010-391-00-000-00000  Office Supplies                                  612                1,000               1,000               1,000
                                       41-46016-391-00-000-00000  Uniforms                                          -                1,000               1,000               1,000
                     (391) Utility Billing Total                                         1,064,513        1,009,212        1,014,672        1,002,094
                      (711) Debt Service  41-44513-711-00-000-00000  Amortization expense                    (151,717)                   -                    -                    -
                                       41-48001-711-00-000-PCO18  Principal on Debt                                 -           207,276           207,276                   -
                                       41-48001-711-00-000-PG21A  Principal on Debt                                 -           135,000           135,000                   -
                                       41-48001-711-00-000-PGR20  Principal on Debt                                 -           220,000           220,000                   -

                                       41-48002-711-00-000-ICO06  Interest on Debt                           14,643                    -                    -                    -
                                       41-48002-711-00-000-ICO07  Interest on Debt                              6,411                    -                    -                    -
                                       41-48002-711-00-000-ICO18  Interest on Debt                         142,579           131,850           131,850                   -
                                       41-48002-711-00-000-IG21A  Interest on Debt                           56,450             49,825             49,825                   -


                                       41-48002-711-00-000-IGR14  Interest on Debt                                (807)                   -                    -                    -

                                       41-48002-711-00-000-IGR17  Interest on Debt                           13,139                    -                    -                    -
                                       41-48002-711-00-000-IGR20  Interest on Debt                           28,152             25,344             25,344                   -


                                       41-48002-711-00-000-PGR14  Interest on Debt                              2,052                    -                    -                    -
                                       41-48002-711-00-000-IGR21  Interest on Debt               (2,196)                   -                    -                    -
                     (711) Debt Service Total                                               108,705           769,295           769,295                    -
   92   93   94   95   96   97   98   99   100   101   102