Page 100 - HaltomCityFY26Budget
P. 100
City Of Haltom City Adopted Budget, FY2026 Proprietary Funds
Actual Adopted Projected Base Decision Adopted
Account Type Department GL Account Account Name 2024 2025 2025 2026 Package 2026
Revenue 000 45-31910-000-00-000-00000 Penalties Unpaid Utility Fees 81,109 52,500 52,500 52,500 - 52,500
45-34450-000-00-000-00000 Drainage Fees 1,969,723 2,000,000 2,000,000 2,100,000 - 2,100,000
45-36101-000-00-000-00000 Interest Revenue 38,018 20,000 20,000 22,000 - 22,000
45-39701-000-00-000-00000 Capital Contributions 335,000 - - - - -
000 Total 2,423,850 2,072,500 2,072,500 2,174,500 - 2,174,500
Revenue Total 2,423,850 2,072,500 2,072,500 2,174,500 - 2,174,500
Expense 331 45-41100-331-00-000-00000 Full-Time Salaries and Wages 335,458 333,892 333,892 392,422 - 392,422
45-41130-331-00-000-00000 Longevity Pay 2,938 3,657 3,657 3,645 - 3,645
45-41140-331-00-000-00000 Sick Pay 4,870 6,266 6,266 9,722 - 9,722
45-41150-331-00-000-00000 Incentive Pay 7,089 8,600 8,600 10,084 - 10,084
45-41300-331-00-000-00000 Salary-Overtime 11,219 11,070 11,070 41,238 - 41,238
45-42100-331-00-000-00000 Health Insurance 92,461 116,836 116,836 134,707 - 134,707
45-42200-331-00-000-00000 FICA - Medicare Contributions 4,720 5,268 5,268 6,386 - 6,386
45-42300-331-00-000-00000 Retirement - TMRS 94,722 78,397 78,397 99,124 - 99,124
45-43302-331-00-000-00000 Contract Services 9,532 7,000 7,000 15,000 - 15,000
45-43302-331-00-000-ORSWM Contract Services - 5,000 5,000 5,000 - 5,000
45-43302-331-00-000-OTCEQ Contract Services 100 250 250 250 - 250
45-44114-331-00-000-00000 Waste Disposal 4,292 8,000 8,000 8,000 - 8,000
45-44313-331-00-000-00000 Drainage System Maintenance 81,618 100,000 100,000 100,000 - 100,000
45-44319-331-00-000-00000 Service Agreements - 10,000 10,000 11,000 - 11,000
45-44422-331-00-000-00000 Rentals 10,693 6,000 6,000 7,000 - 7,000
45-45304-331-00-000-00000 Cell Phone Expenses - 1,000 1,000 1,000 - 1,000
45-45501-331-00-000-00000 Printing & Publishing 309 1,500 1,500 1,500 - 1,500
45-45801-331-00-000-00000 Conferences and Training 3,221 3,000 3,000 3,000 - 3,000
45-46010-331-00-000-00000 Office Supplies 286 1,000 1,000 1,500 - 1,500
45-46012-331-00-000-00000 Safety Supplies 7,885 7,000 7,000 7,000 - 7,000
45-46013-331-00-000-00000 Chemical Supplies 4,288 9,000 9,000 14,000 - 14,000
45-46014-331-00-000-00000 Equipment Supplies 6,778 5,500 5,500 5,500 - 5,500
45-46015-331-00-000-00000 Small Tools 11,608 10,500 10,500 10,500 - 10,500
45-46016-331-00-000-00000 Uniforms 6,268 4,300 4,300 4,300 - 4,300
45-46405-331-00-000-00000 Dues and Subscriptions 604 1,000 1,000 1,000 - 1,000
45-47003-331-00-000-00000 Machinery and Equipment 84,799 330,000 330,000 - - -
331 Total 785,758 1,074,036 1,074,036 892,877 - 892,877
711 45-48002-711-00-000-ICO06 Interest on Debt 5,751 - - - - -
45-48002-711-00-000-IGR14 Interest on Debt 683 - - - - -
45-48002-711-00-000-PGR14 Interest on Debt 3,834 - - - - -
711 Total 10,268 - - - - -
811 45-41100-811-00-000-00000 Full-Time Salaries and Wages - 15,420 15,420 - 18,961 18,961
45-42120-811-00-000-00000 Retiree Insurance 612 - - 1,601 - 1,601
45-42500-811-00-000-00000 Unemployment Insurance 772 - - 767 - 767
45-43101-811-00-000-00000 Administrative Reimbursement 274,500 290,000 290,000 294,766 - 294,766
45-43102-811-00-000-00000 Franchise Fee 60,000 132,000 132,000 105,000 - 105,000
45-43103-811-00-000-00000 Fleet Services Fees 51,753 40,000 40,000 40,000 - 40,000
45-43105-811-00-000-00000 Billing Fee 35,196 38,000 38,000 34,848 - 34,848
45-44512-811-00-000-00000 Depreciation 575,447 575,000 575,000 610,000 - 610,000
45-44598-811-00-000-00000 Local Grants and Contingencies - 12,500 12,500 12,500 - 12,500
45-45201-811-00-000-00000 Property&Casualty Ins Premiums 136,583 125,217 155,000 155,000 - 155,000
45-45202-811-00-000-00000 Property & Casualty Losses 30,235 48,000 15,000 40,000 - 40,000
45-45304-811-00-000-00000 Cell Phone Expenses - 250 250 250 - 250
45-49999-000-00-000-00000 OPEB Expense 1,279 - - - - -
45-45801-811-00-000-CDLTR Conferences and Training 5,500 - - 5,500 - 5,500
811 Total 1,171,876 1,276,387 1,273,170 1,300,232 18,961 1,319,193
911 45-49001-911-00-000-00000 Transfer to General Fund 39,996 70,000 70,000 103,625 - 103,625
45-49046-911-00-000-00000 Transfer to Drainage Cap-Proj 200,004 - - 600,000 - 600,000
911 Total 240,000 70,000 70,000 703,625 - 703,625
Expense Total 2,207,903 2,420,424 2,417,207 2,896,734 18,961 2,915,695