Page 96 - HaltomCityFY26Budget
P. 96

City Of Haltom City Adopted Budget, FY2026                    Proprietary Funds





                                                                                     Actual   Adopted   Projected  Adopted
             Account Type  Department Number/Name  GL Account      Account Name
                                                                                     2024    2025   2025    2026
             Expense   (315) System Maintenance  41-41100-315-00-000-00000  Full-Time Salaries and Wages             541,633           802,469           802,469           674,074
                                        41-41125-315-00-000-00000  On Call Pay                                27,514               32,850             32,850             32,850

                                        41-41130-315-00-000-00000  Longevity Pay                                 4,087                4,902               4,902               4,221
                                        41-41140-315-00-000-00000  Sick Pay                                   10,520               17,873             17,873             14,390

                                        41-41150-315-00-000-00000  Incentive Pay                                16,119               17,160             17,160             18,018
                                        41-41300-315-00-000-00000  Salary-Overtime                              32,944               40,448             40,448             42,470
                                        41-42100-315-00-000-00000  Health Insurance                         164,371           300,260           300,260           180,081
                                        41-42200-315-00-000-00000  FICA - Medicare Contributions                 8,487               13,250             13,250               8,838
                                        41-42300-315-00-000-00000  Retirement - TMRS                        114,834           196,999           196,999           171,389

                                        41-44114-315-00-000-00000  Waste Disposal                             19,195             15,000             15,000             20,000

                                        41-44303-315-00-000-00000  Equipment Maintenance                        15,841               20,000             20,000             20,000

                                        41-44310-315-00-000-00000  Water Meters                             158,875             70,000             70,000          180,000
                                        41-44311-315-00-000-00000  Water Line Maintenance                   325,013           230,000           230,000           230,000
                                        41-44312-315-00-000-00000  Sewer Line Maintenance                   100,381               90,000             90,000          100,000
                                        41-44315-315-00-000-00000  Lift Station Maintenance                      4,753               75,000             75,000             75,000
                                        41-44316-315-00-000-00000  Fire Hydrant Maintenance                     86,781               45,000             45,000             60,000
                                        41-44319-315-00-000-00000  Service Agreements                                -                    -                    -                    -
                                        41-44422-315-00-000-00000  Rentals                                       6,320               20,000             20,000             20,000
                                        41-45304-315-00-000-00000  Cell Phone Expenses                                55                    -                    -                    -
                                        41-45801-315-00-000-00000  Conferences and Training                      5,944                5,000               5,000               6,000
                                        41-46010-315-00-000-00000  Office Supplies                               1,177                2,000               2,000               2,000

                                        41-46012-315-00-000-00000  Safety Supplies                            13,116               15,000             15,000             15,000
                                        41-46013-315-00-000-00000  Chemical Supplies                             9,473                1,500               1,500               1,500
                                        41-46015-315-00-000-00000  Small Tools                                14,179               10,000             10,000             10,000

                                        41-46016-315-00-000-00000  Uniforms                                      4,231               10,500             10,500             13,000
                                        41-46405-315-00-000-00000  Dues and Subscriptions                        1,385                1,000               1,000               1,000
                                        41-47003-315-00-000-00000  Machinery and Equipment                  224,070           215,000           363,541           330,000
                      (315) System Maintenance Total                                     1,911,299        2,251,211        2,399,752        2,229,831
                       (316) Collection / Distribution 41-41100-316-00-000-00000  Full-Time Salaries and Wages             304,155           290,234           290,234           315,903
                                        41-41130-316-00-000-00000  Longevity Pay                                 4,931                5,262               5,262               5,877
                                        41-41140-316-00-000-00000  Sick Pay                                   11,330               14,576             14,576             12,196

                                        41-41150-316-00-000-00000  Incentive Pay                              11,176               10,900             10,900             11,445

                                        41-41300-316-00-000-00000  Salary-Overtime                              40,142               40,448             40,448             42,470
                                        41-42100-316-00-000-00000  Health Insurance                             74,180               83,602             83,602             90,917
                                        41-42200-316-00-000-00000  FICA - Medicare Contributions                 5,031                5,211               5,211               5,586
                                        41-42300-316-00-000-00000  Retirement - TMRS                            67,206               76,382             76,382             85,176
                                        41-43308-316-00-000-00000  Lab Services                               39,272               70,000             70,000             80,000

                                        41-44111-316-00-000-00000  Purchased Water                       4,059,596        5,400,000       4,900,000       5,300,000
                                        41-44112-316-00-000-00000  Sewer Treatment Fees                  2,953,561        3,000,000       3,000,000       3,000,000
                                        41-44113-316-00-000-00000  Sewer Surcharge Fees                  1,812,669        2,200,000       2,000,000       2,100,000

                                        41-44304-316-00-000-00000  Computer Equipment Maintenance                    -             10,000             10,000             10,000

                                        41-44309-316-00-000-00000  Water Tank Maintenance                        4,695               30,000             30,000          230,000
                                        41-44315-316-00-000-00000  Lift Station Maintenance                     28,610                4,500               4,500               4,500

                                        41-44317-316-00-000-00000  Pump Maintenance                           63,815               50,000             50,000             50,000
                                        41-44319-316-00-000-00000  Service Agreements                                -                    -                    -             85,000

                                        41-44322-316-00-000-00000  Building Maintenance                             907                5,000               5,000               5,000
                                        41-44431-316-00-000-00000  TCEQ City Water License                    34,102               55,000             55,000             55,000

                                        41-45501-316-00-000-00000  Printing & Publishing                             -                4,500               4,500               5,000
                                        41-45801-316-00-000-00000  Conferences and Training                      2,071                6,000               6,000               8,000
                                        41-46010-316-00-000-00000  Office Supplies                                  689                2,000               2,000               2,000
                                        41-46012-316-00-000-00000  Safety Supplies                               4,459                3,500               3,500               3,500
                                        41-46013-316-00-000-00000  Chemical Supplies                             6,386                4,500               4,500               4,500
                                        41-46014-316-00-000-00000  Equipment Supplies                               747                2,000               2,000               2,000
                                        41-46015-316-00-000-00000  Small Tools                                      521                5,000               5,000               5,000
                                        41-46016-316-00-000-00000  Uniforms                                      1,464                3,200               3,200               3,400
                                        41-46017-316-00-000-00000  Postage                                           -                   100                  100                  100
                                        41-46405-316-00-000-00000  Dues and Subscriptions                           608                1,500               1,500               1,700
                                        41-41120-316-00-000-00000  Out of Class Pay                     36                    -                    -                    -
                      (316) Collection / Distribution Total                              9,532,361     11,383,415     10,683,415     11,524,270
                       (317) Meter Maintenance  41-41100-317-00-000-00000  Full-Time Salaries and Wages               96,245           131,719           131,719               99,096

                                        41-41130-317-00-000-00000  Longevity Pay                                 1,360                1,500               1,500               1,773
                                        41-41140-317-00-000-00000  Sick Pay                                      2,155                2,773               2,773               2,399
                                        41-41150-317-00-000-00000  Incentive Pay                                 1,308                1,300               1,300               1,300
                                        41-41300-317-00-000-00000  Salary-Overtime                               1,144                3,801               3,801               3,991

                                        41-42100-317-00-000-00000  Health Insurance                             30,069             50,035             50,035             48,972
                                        41-42200-317-00-000-00000  FICA - Medicare Contributions                 1,374                2,043               2,043               1,391

                                        41-42300-317-00-000-00000  Retirement - TMRS                            18,509             30,377             30,377             25,820
                                        41-45304-317-00-000-00000  Cell Phone Expenses                           3,864                6,000               6,000               6,000
                                        41-46011-317-00-000-00000  Computer Supplies                                 -                3,500               3,500               3,500
                                        41-46015-317-00-000-00000  Small Tools                                      753                5,000               5,000               5,000
                                        41-46016-317-00-000-00000  Uniforms                                         392                2,000               2,000               2,000
                      (317) Meter Maintenance Total                                         157,172           240,048           240,048           201,242
   91   92   93   94   95   96   97   98   99   100   101