Page 63 - acttnt.com/tnt/application/reports/1725049438258.html
P. 63

8-27-2024 05:11 PM                                       CITY  OF  WHITE SETTLEMENT                              PAGE:  14
                                                       REVENUE & EXPENSE REPORT (UNAUDITED)
                                                             AS OF:  OCTOBER 31ST, 2024
  02 -WATER & SEWER FUND
  DEPARTMENT - NON-DEPARTMENTAL                                                                    % OF YEAR COMPLETED:  08.33

                                            CURRENT       CURRENT       YEAR TO DATE         TOTAL          BUDGET      % YTD
  DEPARTMENTAL EXPENDITURES                  BUDGET        PERIOD          ACTUAL         ENCUMBERED       BALANCE      BUDGET
  ____________________________________________________________________________________________________________________________


  PERSONNEL
  590-01-001 SALARIES                         425,171            0.00            0.00            0.00      425,171.00     0.00
  590-01-002 OVERTIME                               0            0.00            0.00            0.00            0.00     0.00
  590-01-006 LONGEVITY PAY                      3,104            0.00            0.00            0.00        3,104.00     0.00
  590-01-009 FICA                              32,529            0.00            0.00            0.00       32,529.00     0.00
  590-01-011 TMRS                              79,231            0.00            0.00            0.00       79,231.00     0.00
  590-01-014 WORKER'S COMP INSURANCE           14,640            0.00            0.00            0.00       14,640.00     0.00
  590-01-015 UNEMPLOYMENT INSURANCE               720            0.00            0.00            0.00          720.00     0.00
  590-01-016 HEALTH INSURANCE                  42,791            0.00            0.00            0.00       42,791.00     0.00
  590-01-017 DENTAL INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  590-01-018 LIFE INSURANCE                         0            0.00            0.00            0.00            0.00     0.00
  590-01-019 VISION INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  590-01-020 DISABILITY INSURANCE                 438            0.00            0.00            0.00          438.00     0.00
     TOTAL PERSONNEL                          598,624            0.00            0.00            0.00      598,624.00     0.00
  MATERIALS & SUPPLIES
  590-10-101 OFFICE SUPPLIES                    3,820            0.00            0.00            0.00        3,820.00     0.00
  590-10-104 JANITORIAL SUPPLIES                1,200            0.00            0.00            0.00        1,200.00     0.00
  590-10-105 BLDG, ELECT, & PLUMB SUPPLIES      5,000            0.00            0.00            0.00        5,000.00     0.00
  590-10-108 LANDSCAPING SUPPLIES              20,000            0.00            0.00            0.00       20,000.00     0.00
  590-10-109 MISC MATERIALS & SUPPLIES              0            0.00            0.00            0.00            0.00     0.00
  590-10-113 UNIFORMS                           3,000            0.00            0.00            0.00        3,000.00     0.00
  590-10-114 POSTAGE & FREIGHT                     75            0.00            0.00            0.00           75.00     0.00
  590-10-115 FUEL & LUBRICANTS                 20,500            0.00            0.00            0.00       20,500.00     0.00
  590-10-117 SAFETY SUPPLIES & EQUIPMENT       12,350            0.00            0.00            0.00       12,350.00     0.00
  590-10-118 TOOLS & EQUIPMENT < 5,000          6,100            0.00            0.00            0.00        6,100.00     0.00
  590-10-119 CHEMICALS                          6,200            0.00            0.00            0.00        6,200.00     0.00
  590-10-120 PARTS FOR EQUIPMENT / EMS          7,600            0.00            0.00            0.00        7,600.00     0.00
  590-10-123 STREET MAINTENANCE SUPPLIES      127,500            0.00            0.00            0.00      127,500.00     0.00
  590-10-124 SIGN SUPPLIES                          0            0.00            0.00            0.00            0.00     0.00
  590-10-129 FIRST AID & MEDICAL SUPPLIES         650            0.00            0.00            0.00          650.00     0.00
     TOTAL MATERIALS & SUPPLIES               213,995            0.00            0.00            0.00      213,995.00     0.00
  CONTRACTUAL SERVICES
  590-20-203 ENGINEERING                            0            0.00            0.00            0.00            0.00     0.00
  590-20-208 SANITATION SERVICES               12,060            0.00            0.00            0.00       12,060.00     0.00
  590-20-209 PEST CONTROL SERVICES                304            0.00            0.00            0.00          304.00     0.00
  590-20-210 COPIER LEASE/RENTAL                2,400            0.00            0.00            0.00        2,400.00     0.00
  590-20-214 OTHER PROFESSIONAL SERVICES       66,960            0.00            0.00            0.00       66,960.00     0.00
  590-20-217 SYSTEM MAINTENANCE                     0            0.00            0.00            0.00            0.00     0.00
  590-20-218 COMMUNICATIONS                         0            0.00            0.00            0.00            0.00     0.00
  590-20-219 CELL PHONES/AIR CARDS              8,628            0.00            0.00            0.00        8,628.00     0.00
  590-20-220 WATER / SEWER UTILITIES            6,150            0.00            0.00          500.00        5,650.00     8.13
  590-20-221 ANNUAL COMPUTER MAINTENANCE       60,674            0.00            0.00            0.00       60,674.00     0.00
  590-20-222 ENTERPRISE VEHICLE MAINTENANC        222            0.00            0.00            0.00          222.00     0.00
  590-20-223 VEHICLE MAINTENANCE/REPAIRS       33,286            0.00            0.00            0.00       33,286.00     0.00
  590-20-224 EQUIPMENT MAINTENANCE/REPAIRS     32,000            0.00            0.00            0.00       32,000.00     0.00
  590-20-225 BUILDING MAINTENANCE/REPAIRS       8,500            0.00            0.00            0.00        8,500.00     0.00
   58   59   60   61   62   63   64   65   66   67   68