Page 58 - acttnt.com/tnt/application/reports/1725049438258.html
P. 58

8-27-2024 05:11 PM                                       CITY  OF  WHITE SETTLEMENT                              PAGE:   9
                                                       REVENUE & EXPENSE REPORT (UNAUDITED)
                                                             AS OF:  OCTOBER 31ST, 2024
  02 -WATER & SEWER FUND
  DEPARTMENT - WASTEWATER                                                                          % OF YEAR COMPLETED:  08.33

                                            CURRENT       CURRENT       YEAR TO DATE         TOTAL          BUDGET      % YTD
  DEPARTMENTAL EXPENDITURES                  BUDGET        PERIOD          ACTUAL         ENCUMBERED       BALANCE      BUDGET
  ____________________________________________________________________________________________________________________________


  PERSONNEL
  533-01-001 SALARIES                         190,540            0.00            0.00            0.00      190,540.00     0.00
  533-01-002 OVERTIME                          20,000            0.00            0.00            0.00       20,000.00     0.00
  533-01-006 LONGEVITY PAY                        824            0.00            0.00            0.00          824.00     0.00
  533-01-009 FICA                              14,579            0.00            0.00            0.00       14,579.00     0.00
  533-01-011 TMRS                              35,507            0.00            0.00            0.00       35,507.00     0.00
  533-01-014 WORKER'S COMP INSURANCE            5,798            0.00            0.00            0.00        5,798.00     0.00
  533-01-015 UNEMPLOYMENT INSURANCE               576            0.00            0.00            0.00          576.00     0.00
  533-01-016 HEALTH INSURANCE                  35,595            0.00            0.00            0.00       35,595.00     0.00
  533-01-017 DENTAL INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  533-01-018 LIFE INSURANCE                         0            0.00            0.00            0.00            0.00     0.00
  533-01-019 VISION INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  533-01-020 DISABILITY INSURANCE                 229            0.00            0.00            0.00          229.00     0.00
     TOTAL PERSONNEL                          303,648            0.00            0.00            0.00      303,648.00     0.00
  MATERIALS & SUPPLIES
  533-10-105 BLDG, ELECT, & PLUMB SUPPLIES          0            0.00            0.00            0.00            0.00     0.00
  533-10-107 SYSTEM MAINTENANCE SUPPLIES       23,800            0.00            0.00            0.00       23,800.00     0.00
  533-10-110 SUBSYSTEM MAINT SUPPLIES           6,000            0.00            0.00            0.00        6,000.00     0.00
  533-10-113 UNIFORMS                           2,680            0.00            0.00            0.00        2,680.00     0.00
  533-10-114 POSTAGE & FREIGHT                      0            0.00            0.00            0.00            0.00     0.00
  533-10-115 FUEL & LUBRICANTS                 15,000            0.00            0.00            0.00       15,000.00     0.00
  533-10-117 SAFETY SUPPLIES & EQUIPMENT        2,000            0.00            0.00            0.00        2,000.00     0.00
  533-10-118 TOOLS & EQUIPMENT < 5,000         18,728            0.00            0.00            0.00       18,728.00     0.00
  533-10-119 CHEMICALS                          5,000            0.00            0.00            0.00        5,000.00     0.00
  533-10-120 PARTS FOR EQUIPMENT / EMS          4,000            0.00            0.00            0.00        4,000.00     0.00
  533-10-124 SIGN SUPPLIES                          0            0.00            0.00            0.00            0.00     0.00
  533-10-129 FIRST AID & MEDICAL SUPPLIES         150            0.00            0.00            0.00          150.00     0.00
     TOTAL MATERIALS & SUPPLIES                77,358            0.00            0.00            0.00       77,358.00     0.00
  CONTRACTUAL SERVICES
  533-20-203 ENGINEERING                       33,500            0.00            0.00            0.00       33,500.00     0.00
  533-20-214 OTHER PROFESSIONAL SERVICES       99,028            0.00            0.00            0.00       99,028.00     0.00
  533-20-215 SPECIALIZED MAINTENANCE           57,000            0.00            0.00            0.00       57,000.00     0.00
  533-20-217 SYSTEM MAINTENANCE               115,000            0.00            0.00            0.00      115,000.00     0.00
  533-20-219 CELL PHONES/AIR CARDS              2,076            0.00            0.00            0.00        2,076.00     0.00
  533-20-221 ANNUAL COMPUTER MAINTENANCE            0            0.00            0.00            0.00            0.00     0.00
  533-20-222 ENTERPRISE VEHICLE MAINTENANC        386            0.00            0.00            0.00          386.00     0.00
  533-20-223 VEHICLE MAINTENANCE/REPAIRS        4,954            0.00            0.00            0.00        4,954.00     0.00
  533-20-224 EQUIPMENT MAINTENANCE/REPAIRS     10,000            0.00            0.00            0.00       10,000.00     0.00
  533-20-227 RENTAL EQUIPMENT & BUILDING        9,000            0.00            0.00            0.00        9,000.00     0.00
  533-20-228 INSURANCE                          4,038            0.00            0.00            0.00        4,038.00     0.00
  533-20-233 TRAVEL & TRAINING                  2,640            0.00            0.00            0.00        2,640.00     0.00
  533-20-236 EMPLOYEE TESTING/PHYSICALS           600            0.00            0.00            0.00          600.00     0.00
  533-20-241 WASTEWATER TREATMT - FORT WOR  1,600,000            0.00            0.00            0.00    1,600,000.00     0.00
  533-20-244 ELECTRIC UTILITIES                13,104            0.00            0.00        1,050.40       12,053.60     8.02
  533-20-248 GAS UTILITIES                          0            0.00            0.00            0.00            0.00     0.00
  533-20-254 ENTERPRISE LEASE                       0            0.00            0.00            0.00            0.00     0.00
     TOTAL CONTRACTUAL SERVICES             1,951,326            0.00            0.00        1,050.40    1,950,275.60     0.05
   53   54   55   56   57   58   59   60   61   62   63