Page 61 - acttnt.com/tnt/application/reports/1725049438258.html
P. 61

8-27-2024 05:11 PM                                       CITY  OF  WHITE SETTLEMENT                              PAGE:  12
                                                       REVENUE & EXPENSE REPORT (UNAUDITED)
                                                             AS OF:  OCTOBER 31ST, 2024
  02 -WATER & SEWER FUND
  DEPARTMENT - ENVIRONMENTAL                                                                       % OF YEAR COMPLETED:  08.33

                                            CURRENT       CURRENT       YEAR TO DATE         TOTAL          BUDGET      % YTD
  DEPARTMENTAL EXPENDITURES                  BUDGET        PERIOD          ACTUAL         ENCUMBERED       BALANCE      BUDGET
  ____________________________________________________________________________________________________________________________


  PERSONNEL
  535-01-001 SALARIES                         113,210            0.00            0.00            0.00      113,210.00     0.00
  535-01-002 OVERTIME                           9,000            0.00            0.00            0.00        9,000.00     0.00
  535-01-006 LONGEVITY PAY                      2,920            0.00            0.00            0.00        2,920.00     0.00
  535-01-009 FICA                               8,661            0.00            0.00            0.00        8,661.00     0.00
  535-01-011 TMRS                              21,097            0.00            0.00            0.00       21,097.00     0.00
  535-01-014 WORKER'S COMP INSURANCE            2,482            0.00            0.00            0.00        2,482.00     0.00
  535-01-015 UNEMPLOYMENT INSURANCE               288            0.00            0.00            0.00          288.00     0.00
  535-01-016 HEALTH INSURANCE                  18,427            0.00            0.00            0.00       18,427.00     0.00
  535-01-017 DENTAL INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  535-01-018 LIFE INSURANCE                         0            0.00            0.00            0.00            0.00     0.00
  535-01-019 VISION INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  535-01-020 DISABILITY INSURANCE                 135            0.00            0.00            0.00          135.00     0.00
     TOTAL PERSONNEL                          176,220            0.00            0.00            0.00      176,220.00     0.00
  MATERIALS & SUPPLIES
  535-10-113 UNIFORMS                           1,032            0.00            0.00            0.00        1,032.00     0.00
  535-10-115 FUEL & LUBRICANTS                  3,600            0.00            0.00            0.00        3,600.00     0.00
  535-10-117 SAFETY SUPPLIES & EQUIPMENT            0            0.00            0.00            0.00            0.00     0.00
  535-10-118 TOOLS & EQUIPMENT < 5,000            632            0.00            0.00            0.00          632.00     0.00
  535-10-129 FIRST AID & MEDICAL SUPPLIES           0            0.00            0.00            0.00            0.00     0.00
     TOTAL MATERIALS & SUPPLIES                 5,264            0.00            0.00            0.00        5,264.00     0.00

  CONTRACTUAL SERVICES
  535-20-214 OTHER PROFESSIONAL SERVICES            0            0.00            0.00            0.00            0.00     0.00
  535-20-216 SPECIALIZED SERVICES              62,000            0.00            0.00            0.00       62,000.00     0.00
  535-20-219 CELL PHONES/AIR CARDS              1,080            0.00            0.00            0.00        1,080.00     0.00
  535-20-221 ANNUAL COMPUTER MAINTENANCE        2,750            0.00            0.00            0.00        2,750.00     0.00
  535-20-222 ENTERPRISE VEHICLE MAINTENANC        884            0.00            0.00            0.00          884.00     0.00
  535-20-223 VEHICLE MAINTENANCE/REPAIRS        1,139            0.00            0.00            0.00        1,139.00     0.00
  535-20-228 INSURANCE                            776            0.00            0.00            0.00          775.75     0.00
  535-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIP     20,580            0.00            0.00            0.00       20,580.00     0.00
  535-20-233 TRAVEL & TRAINING                    600            0.00            0.00            0.00          600.00     0.00
  535-20-236 EMPLOYEE TESTING/PHYSICALS           150            0.00            0.00            0.00          150.00     0.00
  535-20-254 ENTERPRISE LEASE                       0            0.00            0.00            0.00            0.00     0.00
     TOTAL CONTRACTUAL SERVICES                89,959            0.00            0.00            0.00       89,958.75     0.00
                                         _____________________________________________________________________________________
   TOTAL ENVIRONMENTAL                        271,443            0.00            0.00            0.00      271,442.75     0.00
                                         ============  ==============  ==============  ==============  ==============  =======
   56   57   58   59   60   61   62   63   64   65   66