Page 74 - GrapevineFY24 Adopted Budget
P. 74

GENERAL FUND (100)
              REVENUE DETAIL                           2020-21     2021-22    2022-23     2022-23    2023-24
                                                        Actual     Actual     Budget     Estimate   Approved
              Account / Description
              31100   General Property Taxes-Current         13,432,250        13,817,252        14,487,978        14,596,265        14,949,041
              31101   General Property Taxes-Late                   23,753               67,713               90,736               49,147               32,889
              31103   General  Property Taxes-P & I                 65,633               63,238               51,805               76,109               29,932
                    AD VALOREM TAXES                    13,521,636        13,948,203        14,630,519        14,721,521        15,011,862

              31204   Sales Taxes                            28,590,889        36,748,631        33,400,000        39,550,968        37,500,000
              31306   Mixed Beverage Taxes                     1,793,124          2,377,346          2,157,000          2,463,284          2,500,000
                    SALES & USE TAXES                   30,384,013        39,125,977        35,557,000        42,014,252        40,000,000

              31410   Franchise Fees-Electric                  3,233,122          3,252,966          3,250,000          3,522,473          3,250,000
              31411   Franchise Fees-Phone/Acces                  165,783             130,924             200,000               99,060             150,000
              31412   Franchise Fees-Gas                          674,328          1,125,332             675,000             961,558             900,000
              31413   Franchise Fees-Cable Tv                     619,582             529,666             659,425             282,852             600,000
              31414   Franchise Fees-Refuse Collect.           1,165,682          1,330,434          1,401,444          1,325,599          1,200,000
                    FRANCHISE FEES                        5,858,497          6,369,322          6,185,869          6,191,542          6,100,000

              32115   Building Permits                            967,401             851,480          1,100,000          1,100,000          1,386,983
              32310   Plumbing Permits                              80,849               75,946               90,000               90,000               99,706
              32312   Mechanical Permits                            58,755             101,222               85,000               85,000             110,274
              32525   Electric Permits                              78,293               74,192               80,000               79,912             108,548
              32900   Trailer Park Licenses                              694                    694                    696                    695                    694
              32913   Coin-Operated Machine Permits                        50                      50                      50                      50                      50
              32914   Alcoholic Beverage Permits                    78,105               67,330               70,000               69,923               75,000
              32920   Solicitor Permits                               5,645                 6,005                 4,000                 3,996                 3,000
              32926   Contractors Registration                      90,675               79,875               80,000               79,912               80,000
              32938   Drainage Inspection Fee                       29,904               12,303               20,000               19,978               20,000
              34331   Alarm Service Permit                          81,450               78,375               80,000               79,912               80,000
                    LICENSES & PERMITS                    1,472,258          1,347,472          1,609,746          1,609,378          1,964,255
              32940   Variance Request                                1,100                     -                 1,100                 1,099                 1,100
              32943   Certificate Of Occupancy                      12,468               14,313               10,000                 9,989               11,183
              32945   Zoning Request                                22,314               34,775               23,000               22,975               30,000
              32946   Site Plans Fees                                 1,750                 2,525                 1,800                 1,798                 1,800
              32950  Zoning Maps                                     -                     -                      50                      50                      50
              34080   Platting & Publishing Fees                      7,675                 8,315                 8,000                 7,991                 8,000
              34110   Swimming Pool Fees                          435,886             517,859             410,000             554,279             475,000
              34140   Concessions - The Rec                       105,358             129,611               75,000             135,285             117,000
              34145   Concessions- Oak Grove Basebal              318,186             377,412             350,000             349,615             350,000
              34146   Concessions-Oak Grove Softball                95,998             132,189             135,000             139,658             135,000
              34148   Concessions- Meadowmere Soccer                  5,892               15,760               15,000               14,984               15,000
              34155   Ambulance Revenues                       1,429,826          1,558,489          1,800,000          1,798,020          1,550,000
              34250   Engineering Inspection Fee                  172,432               61,213               50,000               75,605               60,000
              34300   Vital Statistics                              72,135               87,359               70,000               69,923               75,000
              34310   Athletic Fee                                810,890             946,377             700,000          1,033,963             875,000
              34311   Recreation Fees                             679,421             927,791             870,000          1,052,465             870,000
              34312   Pard Event & Program Fees                     56,619             146,658             110,000             124,417             115,000
              34316   Facility Use Charges                            8,079             131,067             130,000             196,846             140,000
              34317   Fleet Charges                               712,429                     -             891,998             891,017             894,117
              34318   Insurance Charges                           689,672                     -             802,773             801,890             813,516
              34319   I.T. Charges                                555,127                     -             722,260             721,466             696,155
              34320   Employee Ins. Contributions                 616,810             679,368             630,000             629,307             655,000
              34322   Retiree Ins. Contributions                  345,831             409,162             375,000             362,569             375,000
              34325   Rec/Admin Fees                              832,490          1,403,041          1,422,000          1,727,992          1,422,000
              34328  Sales Revenue - Admin                     16,963               15,676                 9,000                 8,990                 9,000
              34590   Ub- Fire Suppression Revenue                174,633             179,130             106,000             165,241             176,000
              39933   Mowing Charges                                  3,334                 3,324                 3,000                 2,997                 3,000
              39936   Police/Fire Ins. Report Copies                  1,377                 2,128                 4,000                 3,996                 2,000
              39937   Tree Sharing                                    9,749               12,163                 7,700                 7,692                 7,700
              34396   Library Non Resident Fees                     10,475               11,500               12,000               11,987               12,000
              36504   Library Copier Replacement                      4,606                 7,935                 2,600                 8,611                 4,000
                    CHARGES FOR SERVICES                  8,209,525          7,815,140          9,747,281        10,932,714          9,898,621
                                                           74
   69   70   71   72   73   74   75   76   77   78   79