Page 75 - GrapevineFY24 Adopted Budget
P. 75

GENERAL FUND (100)
              REVENUE DETAIL                           2020-21     2021-22    2022-23     2022-23    2023-24
                                                        Actual     Actual     Budget     Estimate   Approved
              Account / Description
              33245   School Resource Officer                     100,803             102,819             105,843             107,862             105,843
              33251   Firefighter Services                            2,252                 4,230                 5,000                 4,995                 5,000
              39210   Intergover-Rev- Medicaid                    448,292             105,720             173,000             172,810             173,000
              39210   Intergov. Revenue - Library                 1,006                 4,904                     -                     -                     -
              39210   Intergov. Revenue - ARRPA           3,438,143          3,434,257                     -                     -                     -
                    INTERGOVERNMENTAL                     3,990,496          3,651,930             344,094             285,666             283,843

              32905  Animal Services Fees                      31,500               51,560               15,000               14,984               25,000
              32908  Vet Bill Reimbursement                         437                    886                     -                 2,615                     -
              35012   State Court Fines Collected                   39,418               43,602               45,000               48,535               45,000
              35100   D/Fw Parking Fine                               5,289                 6,795                 8,000                 7,991                 5,000
              35102   D/Fw All Other Fine                           94,745               90,339               90,000               89,901               90,000
              35104   D/Fw Ordinance Fine                             3,159                 3,270                 2,500                 4,960                 5,000
              35120   D/Fw Notice To Appear                           5,044                 4,716                 5,500                 5,494                 5,500
              35122   D/Fw Uniform Traffic Fee                           940                 1,069                 1,200                 1,199                 1,200
              35205   City Parking Fine                               6,326                 9,121                 6,500               10,436                 8,000
              35207   City Fines All Other                        258,266             325,155             300,000             454,363             300,000
              35209   City Ordinance Fine                           11,851               19,651               10,000                 9,989               15,000
              35211   Judical Efficiency                              6,194                 7,980                 7,500                 7,492                 8,000
              35212   Court Investigating Fee                              64                     -                    300                    300                    100
              35213   Motor Carrier Weight Violation                      -                     -                    500                    500                    500
              35219   City Notice To Appear Fee                     22,461               25,929               26,000               34,418               28,000
              35221   City Uniform Traffic Fee                        8,869                 9,315               10,000               13,540               10,000
              35223   City Child Safety Fee                               -                     -                    300                    300                     -
              35308   Reimbursement-Adult Probation                   2,213                 2,830                 7,600                 7,592                 2,500
              35309   Sale Of Material - Gun Range                    1,999                 2,429                     -                 2,846                     -
              35316   Dismissal Fees                                  2,080                 4,450                 5,500                 5,494                 5,500
              35317   Court Administration Fee                    368,037             360,531             375,000             393,867             375,000
              35318   Driving Safety Course Fee                       6,950                 6,860                 7,500                 9,880                 7,500
              35319   Jury Conviction Fee                                491                    585                 1,000                    999                 1,000
              35329   Teen Court Fee                                     730                    590                    900                    899                    900
              35501   D/Fw Warrants                                   4,793                 5,190                 5,500                 5,494                 5,500
              35506   City Warrants                                 36,473               32,571               38,000               37,958               38,000
              35715   Library Fines                                       -                 1,000                    999                 1,000
              35716   False Alarm Fines                             49,225               67,895               48,000               47,947               48,000
                    FINES & FORFEITURES                      967,554          1,083,819          1,018,300          1,220,990          1,031,200

              53114   Transfers In - Special Revenue             244,134                     -                     -                     -                     -
              53115   Transfers In - CVB                  1,213,537          1,497,906          1,549,798          1,455,122          1,869,755
              53116   Transfers In - SDUS                    108,750             114,652             109,013             100,164             110,025
              53124   Transfers In - Economic Devl             353,046             429,121             313,875             435,495             351,562
              53200   Transfers In - Utility Enterprise          1,817,850          2,086,555          1,773,038          1,796,351          2,199,481
              53210   Transfers In - Golf                    134,992             146,012             125,000             146,817             168,750
                    TRANSFERS IN                          3,872,309          4,274,246          3,870,724          3,933,949          4,699,573






















                                                           75
   70   71   72   73   74   75   76   77   78   79   80