Page 560 - FortWorthFY23AdoptedBudget
P. 560
City of Fort Worth
FY2023 Salary Schedule (by Job Code)
Minimum Midpoint Maximum
FLSA
Job Title Job Code* Grade Quartile 1** Quartile 2** Quartile 3** Quartile 4**
Status
$/hr Annual $/hr Annual $/hr Annual $/hr Annual $/hr Annual
Engineering Manager MG1261 E 616 50.17 104,360 57.70 120,014 65.23 135,668 72.75 151,322 80.28 166,976
Environmental Program Manager MG1271 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Facilities Superintendent MG1291 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Field Operations Superintendent MG1301 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Financial Services Manager MG1311 E 614 42.00 87,354 48.30 100,458 54.60 113,561 60.90 126,664 67.20 139,767
Fleet Superintendent MG1321 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Forensic Division Manager MG1331 E 614 42.00 87,354 48.30 100,458 54.60 113,561 60.90 126,664 67.20 139,767
Gas Well Manager MG1341 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Grants Manager MG1351 E 611 32.16 66,898 36.99 76,932 41.81 86,967 46.64 97,002 51.46 107,036
Human Relations Administrator MG1361 E 616 50.17 104,360 57.70 120,014 65.23 135,668 72.75 151,322 80.28 166,976
Human Relations Manager MG1371 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Human Resources Manager MG1381 E 614 42.00 87,354 48.30 100,458 54.60 113,561 60.90 126,664 67.20 139,767
Human Services Manager MG1391 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
IT Solutions Manager MG1401 E 712 48.86 101,633 56.19 116,878 63.52 132,123 70.85 147,368 78.18 162,613
Lease Manager MG1421 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Librarian Manager MG1431 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Nature Center Manager MG1441 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Neighborhood Development Manager MG1451 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Performance Administrator MG1461 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Planning Manager MG1481 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Police Employment Services Manager MG1491 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Public Safety Support Manager MG1501 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Purchasing Manager MG1511 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Real Property Manager MG1521 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Records Manager MG1531 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Regulatory/Environmental Administrator MG1541 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Property & Casualty Manager MG1551 E 614 42.00 87,354 48.30 100,458 54.60 113,561 60.90 126,664 67.20 139,767
Sr Administrative Services Manager MG1561 E 614 42.00 87,354 48.30 100,458 54.60 113,561 60.90 126,664 67.20 139,767
Sr Asst City Attny Sect Chief MG1571 E 618 59.94 124,674 68.93 143,375 77.92 162,076 86.91 180,777 95.90 199,478
Sr IT Solutions Manager MG1581 E 713 54.24 112,813 62.37 129,735 70.51 146,657 78.64 163,579 86.78 180,501
Sr Management Analyst MG1591 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Survey Superintendent MG1601 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Technical Services Coordinator MG1611 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
TPW Superintendent MG1621 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Development Support Administrator MG1631 E 614 42.00 87,354 48.30 100,458 54.60 113,561 60.90 126,664 67.20 139,767
Water Conservation Manager MG1651 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Water Quality Manager MG1661 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Water Systems Superintendent MG1671 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Transportation Manager MG1681 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Page 560 of 623
HRIS Manager MG1691 E 712 48.86 101,633 56.19 116,878 63.52 132,123 70.85 147,368 78.18 162,613
Lean Administrator MG1711 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Page 19