Page 558 - FortWorthFY23AdoptedBudget
P. 558

City of Fort Worth
                                                                FY2023 Salary Schedule (by Job Code)

                                                                           Minimum                       Midpoint                     Maximum
                                                          FLSA
                             Job Title           Job Code*        Grade   Quartile 1**   Quartile 2**   Quartile 3**   Quartile 4**
                                                          Status
                                                                          $/hr  Annual  $/hr   Annual  $/hr   Annual  $/hr  Annual   $/hr  Annual
                Hearing Officer                   AP1070    E     609    26.92  55,997  30.96  64,396  35.00  72,796  39.04  81,195  43.07  89,595
                Municipal Judge                   AP1080    E     614    42.00  87,354  48.30  100,458  54.60  113,561  60.90  126,664  67.20  139,767
                Account Technician                CL5010    N     506    18.42  38,322  20.73  43,112  23.03  47,902  25.33  52,692  27.64  57,482
                Administrative Technician         CL5020    N     507    19.85  41,279  22.33  46,439  24.81  51,599  27.29  56,759  29.77  61,919
                Customer Service Info Specialist  CL5030    N     507    19.85  41,279  22.33  46,439  24.81  51,599  27.29  56,759  29.77  61,919
                Customer Service Representative I  CL5040   N     503    15.00  31,200  16.78  34,897  18.56  38,595  20.33  42,292  22.11  45,990
                Customer Service Representative II  CL5050  N     505    17.10  35,576  19.24  40,023  21.38  44,470  23.52  48,916  25.66  53,363
                Data Reporting Technician         CL5060    N     505    17.10  35,576  19.24  40,023  21.38  44,470  23.52  48,916  25.66  53,363
                Food & Beverage Attendant         CL5070    N     503    15.00  31,200  16.78  34,897  18.56  38,595  20.33  42,292  22.11  45,990
                Golf Shop Attendant               CL5080    N     503    15.00  31,200  16.78  34,897  18.56  38,595  20.33  42,292  22.11  45,990
                Legal Assistant                   CL5090    N     509    23.03  47,898  25.91  53,885  28.78  59,872  31.66  65,859  34.54  71,847
                Library Page                      CL5100    N     503    15.00  31,200  16.78  34,897  18.56  38,595  20.33  42,292  22.11  45,990
                Municipal Court Clerk II          CL5110    N     505    17.10  35,576  19.24  40,023  21.38  44,470  23.52  48,916  25.66  53,363
                Office Assistant                  CL5120    N     503    15.00  31,200  16.78  34,897  18.56  38,595  20.33  42,292  22.11  45,990
                Parts Expediter                   CL5130    N     505    17.10  35,576  19.24  40,023  21.38  44,470  23.52  48,916  25.66  53,363
                Payroll Technician                CL5140    N     505    17.10  35,576  19.24  40,023  21.38  44,470  23.52  48,916  25.66  53,363
                Property Control Specialist       CL5160    N     505    17.10  35,576  19.24  40,023  21.38  44,470  23.52  48,916  25.66  53,363
                Public Information Coordinator    CL5170    N     509    23.03  47,898  25.91  53,885  28.78  59,872  31.66  65,859  34.54  71,847
                Public Information Specialist     CL5180    N     508    21.38  44,466  24.05  50,024  26.72  55,582  29.39  61,140  32.07  66,698
                Sales Associate                   CL5200    N     508    21.38  44,466  24.05  50,024  26.72  55,582  29.39  61,140  32.07  66,698
                Sr Account Technician             CL5210    N     507    19.85  41,279  22.33  46,439  24.81  51,599  27.29  56,759  29.77  61,919
                Sr Customer Service Representative  CL5220  N     507    19.85  41,279  22.33  46,439  24.81  51,599  27.29  56,759  29.77  61,919
                Sr Data Reporting Technician      CL5230    N     507    19.85  41,279  22.33  46,439  24.81  51,599  27.29  56,759  29.77  61,919
                Sr Food & Beverage Attendant      CL5240    N     505    17.10  35,576  19.24  40,023  21.38  44,470  23.52  48,916  25.66  53,363
                Sr Municipal Court Clerk          CL5250    N     507    19.85  41,279  22.33  46,439  24.81  51,599  27.29  56,759  29.77  61,919
                Sr Property Control Specialist    CL5260    N     507    19.85  41,279  22.33  46,439  24.81  51,599  27.29  56,759  29.77  61,919
                Sr Water Dispatch Representative  CL5270    N     506    18.42  38,322  20.73  43,112  23.03  47,902  25.33  52,692  27.64  57,482
                Stock Clerk                       CL5280    N     504    15.88  33,026  17.86  37,155  19.85  41,283  21.83  45,411  23.82  49,540
                Quality Improvement Specialist    CL5290    N     508    21.38  44,466  24.05  50,024  26.72  55,582  29.39  61,140  32.07  66,698
                Water Dispatch Representative     CL5300    N     504    15.88  33,026  17.86  37,155  19.85  41,283  21.83  45,411  23.82  49,540
                Municipal Court Clerk I           CL5310    N     504    15.88  33,026  17.86  37,155  19.85  41,283  21.83  45,411  23.82  49,540
                Sr Golf Shop Attendant            CL5320    N     505    17.10  35,576  19.24  40,023  21.38  44,470  23.52  48,916  25.66  53,363
                Deputy Water Director             DD1011    E     308    60.14  125,086  69.91  145,413  79.68  165,739  89.45  186,065  99.23  206,391
                Deputy Human Resources Director   DD1111    E     308    60.14  125,086  69.91  145,413  79.68  165,739  89.45  186,065  99.23  206,391
                Aviation Director                 DH1011    E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Chief Financial Services Officer  DH1021    E     310    68.99  143,507  80.20  166,826  91.42  190,146  102.63  213,466  113.84  236,786
                Code Compliance Director          DH1041    E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Economic Development Director     DH1051    E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Fire Chief                        DH1061    E     311    73.19  152,234  85.08  176,972  96.98  201,710  108.87  226,448  120.76  251,186
       Page 558 of 623
                Human Resources Director          DH1071    E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385

                                                                             Page 17
   553   554   555   556   557   558   559   560   561   562   563