Page 559 - FortWorthFY23AdoptedBudget
P. 559

City of Fort Worth
                                                                FY2023 Salary Schedule (by Job Code)

                                                                           Minimum                       Midpoint                     Maximum
                                                          FLSA
                             Job Title           Job Code*        Grade   Quartile 1**   Quartile 2**   Quartile 3**   Quartile 4**
                                                          Status
                                                                          $/hr  Annual  $/hr   Annual  $/hr   Annual  $/hr  Annual   $/hr  Annual
                IT Solutions Director             DH1081    E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Library Director                  DH1091    E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Municipal Court Services Director  DH1101   E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Neighborhood Services Director    DH1111    E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Park & Recreation Director        DH1121    E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Development Services Director     DH1131    E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Police Chief                      DH1141    E     311    73.19  152,234  85.08  176,972  96.98  201,710  108.87  226,448  120.76  251,186
                Property Management Director      DH1151    E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Public Facilities/Events Director  DH1161   E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Transportation/Public Wks Director  DH1171  E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Water Director                    DH1181    E     310    68.99  143,507  80.20  166,826  91.42  190,146  102.63  213,466  113.84  236,786
                Communication/Public Engagement Director  DH1191  E  309  64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Diversity & Inclusion Director/CEO  DH1211  E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Planning & Data Analytics Director   DH1221  E    309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Police Oversight Director         DH1301    E     309    64.80  134,779  75.33  156,680  85.86  178,582  96.39  200,483  106.92  222,385
                Asst City Manager                 EX1011    E     312    77.78  161,792  90.42  188,083  103.06  214,375  115.70  240,666  128.34  266,957
                Deputy City Manager               EX1021    E     317    105.47  219,374  122.61  255,022  139.75  290,670  156.88  326,318  174.02  361,966
                Chief Communications Officer      EX1031    E     311    73.19  152,234  85.08  176,972  96.98  201,710  108.87  226,448  120.76  251,186
                Administrative Services Manager   MG1011    E     613    38.42  79,921  44.19  91,909  49.95  103,897  55.71  115,885  61.48  127,873
                Airport Operations Manager        MG1021    E     613    38.42  79,921  44.19  91,909  49.95  103,897  55.71  115,885  61.48  127,873
                Architectural Services Manager    MG1031    E     613    38.42  79,921  44.19  91,909  49.95  103,897  55.71  115,885  61.48  127,873
                Asst Clerk of the Court           MG1041    E     613    38.42  79,921  44.19  91,909  49.95  103,897  55.71  115,885  61.48  127,873
                Audit Manager                     MG1061    E     613    38.42  79,921  44.19  91,909  49.95  103,897  55.71  115,885  61.48  127,873
                Billing & Accounting Manager      MG1071    E     613    38.42  79,921  44.19  91,909  49.95  103,897  55.71  115,885  61.48  127,873
                Botanic Garden Superintendent     MG1081    E     613    38.42  79,921  44.19  91,909  49.95  103,897  55.71  115,885  61.48  127,873
                Budget Manager                    MG1091    E     614    42.00  87,354  48.30  100,458  54.60  113,561  60.90  126,664  67.20  139,767
                Building Code Administrator       MG1101    E     614    42.00  87,354  48.30  100,458  54.60  113,561  60.90  126,664  67.20  139,767
                Business Development Manager      MG1111    E     613    38.42  79,921  44.19  91,909  49.95  103,897  55.71  115,885  61.48  127,873
                Chief Helicopter Pilot            MG1131    E     612    35.15  73,120  40.43  84,088  45.70  95,056  50.97  106,024  56.25  116,992
                Chief of Staff                    MG1141    E     616    50.17  104,360  57.70  120,014  65.23  135,668  72.75  151,322  80.28  166,976
                Code Compliance Superintendent    MG1151    E     612    35.15  73,120  40.43  84,088  45.70  95,056  50.97  106,024  56.25  116,992
                Community Services Manager        MG1161    E     613    38.42  79,921  44.19  91,909  49.95  103,897  55.71  115,885  61.48  127,873
                Compliance and Planning Manager   MG1171    E     614    42.00  87,354  48.30  100,458  54.60  113,561  60.90  126,664  67.20  139,767
                Construction Manager              MG1181    E     615    45.90  95,478  52.79  109,800  59.67  124,122  66.56  138,444  73.44  152,766
                Construction Superintendent       MG1191    E     612    35.15  73,120  40.43  84,088  45.70  95,056  50.97  106,024  56.25  116,992
                Contract Services Administrator   MG1201    E     612    35.15  73,120  40.43  84,088  45.70  95,056  50.97  106,024  56.25  116,992
                Customer Service Administrator    MG1211    E     612    35.15  73,120  40.43  84,088  45.70  95,056  50.97  106,024  56.25  116,992
                Customer Service Manager          MG1221    E     611    32.16  66,898  36.99  76,932  41.81  86,967  46.64  97,002  51.46  107,036
                District Superintendent           MG1231    E     613    38.42  79,921  44.19  91,909  49.95  103,897  55.71  115,885  61.48  127,873
       Page 559 of 623
                Emergency Management Coordinator  MG1241    E     613    38.42  79,921  44.19  91,909  49.95  103,897  55.71  115,885  61.48  127,873
                Employee Labor Relations Manager  MG1251    E     614    42.00  87,354  48.30  100,458  54.60  113,561  60.90  126,664  67.20  139,767
                                                                             Page 18
   554   555   556   557   558   559   560   561   562   563   564