Page 551 - FortWorthFY23AdoptedBudget
P. 551

City of Fort Worth
                                                               FY2023 Salary Schedule (by Job Title)

                                                                      Minimum                          Midpoint                        Maximum
                                                     FLSA
                      Job Title             Job Code*      Grade     Quartile 1**    Quartile 2**     Quartile 3**    Quartile 4**
                                                     Status
                                                                    $/hr   Annual   $/hr   Annual    $/hr   Annual   $/hr   Annual   $/hr   Annual
         Pesticide Applicator                ST5200   N     505    17.10   35,576   19.24  40,023   21.38   44,470   23.52  48,916   25.66  53,363
         Planner                             PR2030   E     609    26.92   55,997   30.96  64,396   35.00   72,796   39.04  81,195   43.07  89,595
         Planner-Scheduler                   PR2980   E     609    26.92   55,997   30.96  64,396   35.00   72,796   39.04  81,195   43.07  89,595
         Planning & Data Analytics Director   DH1221  E     309    64.80  134,779   75.33  156,680  85.86  178,582   96.39  200,483  106.92  222,385
         Planning Assistant                 TC5350    N     508    21.38   44,466   24.05  50,024   26.72   55,582   29.39  61,140   32.07  66,698
         Planning Manager                   MG1481    E     613    38.42   79,921   44.19  91,909   49.95  103,897   55.71  115,885  61.48  127,873
         Plans Examiner                     TC5360    N     509    23.03   47,898   25.91  53,885   28.78   59,872   31.66  65,859   34.54  71,847
         Plans Examiner Supervisor           PR2041   E     610    29.43   61,205   33.84  70,386   38.25   79,566   42.67  88,747   47.08  97,928
         Police Assistant Chief               1006    E     309    64.80  134,779   75.33  156,680  85.86  178,582   96.39  200,483  106.92  222,385
         Police Chief                       DH1141    E     311    73.19  152,234   85.08  176,972  96.98  201,710  108.87  226,448  120.76  251,186
         Police Commander                     1564    E     305    52.69  109,593   61.25  127,401  69.81  145,210   78.37  163,019  86.94  180,828
         Police Deputy Chief                  1530    E     306    55.12  114,642   64.07  133,272  73.03  151,901   81.99  170,531  90.94  189,160
         Police Employment Services Manager  MG1491   E     613    38.42   79,921   44.19  91,909   49.95  103,897   55.71  115,885  61.48  127,873
         Police Employment Specialist        PR2051   E     610    29.43   61,205   33.84  70,386   38.25   79,566   42.67  88,747   47.08  97,928
         Police Oversight Director          DH1301    E     309    64.80  134,779   75.33  156,680  85.86  178,582   96.39  200,483  106.92  222,385
         Police Oversight Deputy Director   AD1261    E     305    52.69  109,593   61.25  127,401  69.81  145,210   78.37  163,019  86.94  180,828
         Police Trainee                       1000    N     X17    19.25   40,040
         Polygraph Examiner                  PS5120   N     513    31.00   64,488   34.88  72,549   38.75   80,610   42.63  88,671   46.51  96,732
         Process Control Systems Specialist  PR2990   E     611    32.16   66,898   36.99  76,932   41.81   86,967   46.64  97,002   51.46  107,036
         Professional Engineer               PR2070   E     612    35.15   73,120   40.43  84,088   45.70   95,056   50.97  106,024  56.25  116,992
         Program Coordinator                 PR2861   E     610    29.43   61,205   33.84  70,386   38.25   79,566   42.67  88,747   47.08  97,928
         Program Support Division Administrator  PR2080  E  614    42.00   87,354   48.30  100,458  54.60  113,561   60.90  126,664  67.20  139,767
         Project Assistant                  TC5640    N     510    24.81   51,595   27.91  58,044   31.01   64,493   34.11  70,943   37.21  77,392
         Project Controls Specialist II      PR5150   E     609    26.92   55,997   30.96  64,396   35.00   72,796   39.04  81,195   43.07  89,595
         Property & Casualty Adjuster I      PR5210   E     609    26.92   55,997   30.96  64,396   35.00   72,796   39.04  81,195   43.07  89,595
         Property & Casualty Adjuster II     PR2230   E     610    29.43   61,205   33.84  70,386   38.25   79,566   42.67  88,747   47.08  97,928
         Property & Casualty Manager        MG1551    E     614    42.00   87,354   48.30  100,458  54.60  113,561   60.90  126,664  67.20  139,767
         Property Control Attendant          ST5210   N     504    15.88   33,026   17.86  37,155   19.85   41,283   21.83  45,411   23.82  49,540
         Property Control Specialist        CL5160    N     505    17.10   35,576   19.24  40,023   21.38   44,470   23.52  48,916   25.66  53,363
         Property Control Supervisor         PR2111   E     608    24.63   51,232   28.33  58,916   32.02   66,601   35.71  74,286   39.41  81,970
         Property Management Director       DH1151    E     309    64.80  134,779   75.33  156,680  85.86  178,582   96.39  200,483  106.92  222,385
         Protective Gear Specialist          ST5220   N     505    17.10   35,576   19.24  40,023   21.38   44,470   23.52  48,916   25.66  53,363
         Public Education Program Coordinator  PR2130  E    610    29.43   61,205   33.84  70,386   38.25   79,566   42.67  88,747   47.08  97,928
         Public Education Specialist        TC5680    N     511    26.72   55,577   30.06  62,524   33.40   69,471   36.74  76,419   40.08  83,366
         Public Events Attendant             ST5230   N     503    15.00   31,200   16.78  34,897   18.56   38,595   20.33  42,292   22.11  45,990
         Public Events Coordinator          TC5370    N     510    24.81   51,595   27.91  58,044   31.01   64,493   34.11  70,943   37.21  77,392
       Page 551 of 623


                                                                             Page 10
   546   547   548   549   550   551   552   553   554   555   556