Page 547 - FortWorthFY23AdoptedBudget
P. 547

City of Fort Worth
                                                               FY2023 Salary Schedule (by Job Title)

                                                                      Minimum                          Midpoint                        Maximum
                                                     FLSA
                      Job Title             Job Code*      Grade     Quartile 1**    Quartile 2**     Quartile 3**    Quartile 4**
                                                     Status
                                                                    $/hr   Annual   $/hr   Annual    $/hr   Annual   $/hr   Annual   $/hr   Annual
         Facilities Planner                 TC5150    N     511    26.72   55,577   30.06  62,524   33.40   69,471   36.74  76,419   40.08  83,366
         Facilities Superintendent          MG1291    E     613    38.42   79,921   44.19  91,909   49.95  103,897   55.71  115,885  61.48  127,873
         Facilities Supervisor               PR1521   E     610    29.43   61,205   33.84  70,386   38.25   79,566   42.67  88,747   47.08  97,928
         FD Protection Specialist            PR1530   E     609    26.92   55,997   30.96  64,396   35.00   72,796   39.04  81,195   43.07  89,595
         Field Operations Crewleader         ST5110   N     508    21.38   44,466   24.05  50,024   26.72   55,582   29.39  61,140   32.07  66,698
         Field Operations Superintendent    MG1301    E     612    35.15   73,120   40.43  84,088   45.70   95,056   50.97  106,024  56.25  116,992
         Field Operations Supervisor         PR1541   E     609    26.92   55,997   30.96  64,396   35.00   72,796   39.04  81,195   43.07  89,595
         Field Services Representative       ST5120   N     506    18.42   38,322   20.73  43,112   23.03   47,902   25.33  52,692   27.64  57,482
         Financial Reporting Coordinator     PR1551   E     613    38.42   79,921   44.19  91,909   49.95  103,897   55.71  115,885  61.48  127,873
         Financial Services Manager         MG1311    E     614    42.00   87,354   48.30  100,458  54.60  113,561   60.90  126,664  67.20  139,767
         Fire Assistant Chief                 1027    E     Y08    74.01  153,942   76.97  160,101  79.93  166,260   82.89  172,418  85.85  178,577
         Fire Chief                         DH1061    E     311    73.19  152,234   85.08  176,972  96.98  201,710  108.87  226,448  120.76  251,186
         Fire Deputy Chief                    1532    N     Y07    65.87  137,018   68.51  142,497  71.14  147,975   73.78  153,453  76.41  158,931
         Fire Trainee                         1026    N     Y17    19.19   39,915
         Firearms Technician                 PS5240   N     507    19.85   41,279   22.33  46,439   24.81   51,599   27.29  56,759   29.77  61,919
         Fleet Analyst                       PR5130   E     610    29.43   61,205   33.84  70,386   38.25   79,566   42.67  88,747   47.08  97,928
         Fleet Coordinator                  TC5160    N     507    19.85   41,279   22.33  46,439   24.81   51,599   27.29  56,759   29.77  61,919
         Fleet Crewleader                    ST5130   N     510    24.81   51,595  27.91   58,044   31.01   64,493   34.11  70,943   37.21  77,392
         Fleet Mechanic I                    ST5140   N     504    15.88   33,026   17.86  37,155   19.85   41,283   21.83  45,411   23.82  49,540
         Fleet Mechanic II                   ST5150   N     508    21.38   44,466   24.05  50,024   26.72   55,582   29.39  61,140   32.07  66,698
         Fleet Superintendent               MG1321    E     613    38.42   79,921   44.19  91,909   49.95  103,897   55.71  115,885  61.48  127,873
         Fleet Supervisor                    PR1561   E     610    29.43   61,205   33.84  70,386   38.25   79,566   42.67  88,747   47.08  97,928
         Food & Beverage Attendant          CL5070    N     503    15.00   31,200   16.78  34,897   18.56   38,595   20.33  42,292   22.11  45,990
         Food & Beverage Coordinator        PR5221    E     611    32.16   66,898   36.99  76,932   41.81   86,967   46.64  97,002   51.46  107,036
         Forensic Division Manager          MG1331    E     614    42.00   87,354   48.30  100,458  54.60  113,561   60.90  126,664  67.20  139,767
         Forensic Scientist I                PR3050   E     608    24.63   51,232   28.33  58,916   32.02   66,601   35.71  74,286   39.41  81,970
         Forensic Scientist II               PR1570   E     609    26.92   55,997   30.96  64,396   35.00   72,796   39.04  81,195   43.07  89,595
         Forensic Scientist III              PR2370   E     610    29.43   61,205   33.84  70,386   38.25   79,566   42.67  88,747   47.08  97,928
         Forensic Scientist IV               PR3051   E     611    32.16   66,898   36.99  76,932   41.81   86,967   46.64  97,002   51.46  107,036
         Forensic Supervisor                 PR2821   E     612    35.15   73,120   40.43  84,088   45.70   95,056   50.97  106,024  56.25  116,992
         Garden Center Coordinator           PR2831   E     612    35.15   73,120   40.43  84,088   45.70   95,056   50.97  106,024  56.25  116,992
         Gardener                            ST5160   N     505    17.10   35,576   19.24  40,023   21.38   44,470   23.52  48,916   25.66  53,363
         Gas Lease Analyst                  PR5140    E     610    29.43   61,205   33.84  70,386   38.25   79,566   42.67  88,747   47.08  97,928
         Gas Well Inspector                 TC5170    N     509    23.03   47,898   25.91  53,885   28.78   59,872   31.66  65,859   34.54  71,847
         Gas Well Manager                   MG1341    E     613    38.42   79,921   44.19  91,909   49.95  103,897   55.71  115,885  61.48  127,873
         Golf Professional                  PR1580    E     609    26.92   55,997   30.96  64,396   35.00   72,796   39.04  81,195   43.07  89,595
       Page 547 of 623


                                                                              Page 6
   542   543   544   545   546   547   548   549   550   551   552