Page 544 - FortWorthFY23AdoptedBudget
P. 544
City of Fort Worth
FY2023 Salary Schedule (by Job Title)
Minimum Midpoint Maximum
FLSA
Job Title Job Code* Grade Quartile 1** Quartile 2** Quartile 3** Quartile 4**
Status
$/hr Annual $/hr Annual $/hr Annual $/hr Annual $/hr Annual
Business Process Analyst II PR3000 E 708 33.07 68,792 38.03 79,110 42.99 89,429 47.96 99,748 52.92 110,066
Business Process Manager MG1731 E 712 48.86 101,633 56.19 116,878 63.52 132,123 70.85 147,368 78.18 162,613
Buyer I PR1190 E 608 24.63 51,232 28.33 58,916 32.02 66,601 35.71 74,286 39.41 81,970
Buyer II PR5190 E 609 26.92 55,997 30.96 64,396 35.00 72,796 39.04 81,195 43.07 89,595
Cable Services Supervisor PR1200 E 609 26.92 55,997 30.96 64,396 35.00 72,796 39.04 81,195 43.07 89,595
Call Center Analyst PR1210 E 610 29.43 61,205 33.84 70,386 38.25 79,566 42.67 88,747 47.08 97,928
Capital Projects Manager MG1791 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
Centralized PD Payroll Coordinator PR1220 E 609 26.92 55,997 30.96 64,396 35.00 72,796 39.04 81,195 43.07 89,595
Chemist PR5010 N 510 24.81 51,595 27.91 58,044 31.01 64,493 34.11 70,943 37.21 77,392
Chief Communications Officer EX1031 E 311 73.19 152,234 85.08 176,972 96.98 201,710 108.87 226,448 120.76 251,186
Chief Deputy City Marshal PR1240 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Chief Financial Services Officer DH1021 E 310 68.99 143,507 80.20 166,826 91.42 190,146 102.63 213,466 113.84 236,786
Chief Helicopter Pilot MG1131 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Chief Judge AP1011 E 400 Set by Agreement
Chief of Staff MG1141 E 616 50.17 104,360 57.70 120,014 65.23 135,668 72.75 151,322 80.28 166,976
City Attorney AP1021 E 400 Set by Agreement
City Auditor AP1031 E 400 Set by Agreement
City Forester PR1261 E 613 38.42 79,921 44.19 91,909 49.95 103,897 55.71 115,885 61.48 127,873
City Manager AP1041 E 400 Set by Agreement
City Marshal AD1171 E 305 52.69 109,593 61.25 127,401 69.81 145,210 78.37 163,019 86.94 180,828
City Secretary AP1051 E 400 Set by Agreement
Civilian Response Specialist PS5270 N 506 18.42 38,322 20.73 43,112 23.03 47,902 25.33 52,692 27.64 57,482
Clerk Of Municipal Court AD1181 E 305 52.69 109,593 61.25 127,401 69.81 145,210 78.37 163,019 86.94 180,828
Code Compliance Director DH1041 E 309 64.80 134,779 75.33 156,680 85.86 178,582 96.39 200,483 106.92 222,385
Code Compliance Officer PS5030 N 508 21.38 44,466 24.05 50,024 26.72 55,582 29.39 61,140 32.07 66,698
Code Compliance Superintendent MG1151 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Code Compliance Supervisor PR1281 E 611 32.16 66,898 36.99 76,932 41.81 86,967 46.64 97,002 51.46 107,036
Code Compliance Technician ST5040 N 503 15.00 31,200 16.78 34,897 18.56 38,595 20.33 42,292 22.11 45,990
Combination Inspector TC5040 N 509 23.03 47,898 25.91 53,885 28.78 59,872 31.66 65,859 34.54 71,847
Communication/Public Engagement Director DH1191 E 309 64.80 134,779 75.33 156,680 85.86 178,582 96.39 200,483 106.92 222,385
Communication Coordinator PR1290 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Communication Shift Supervisor PS5041 N 513 31.00 64,488 34.88 72,549 38.75 80,610 42.63 88,671 46.51 96,732
Communications Specialist PR1300 E 609 26.92 55,997 30.96 64,396 35.00 72,796 39.04 81,195 43.07 89,595
Community Center Aide ST5050 N 503 15.00 31,200 16.78 34,897 18.56 38,595 20.33 42,292 22.11 45,990
Community Center Coordinator PR1311 E 612 35.15 73,120 40.43 84,088 45.70 95,056 50.97 106,024 56.25 116,992
Community Center Supervisor PR1321 E 609 26.92 55,997 30.96 64,396 35.00 72,796 39.04 81,195 43.07 89,595
Page 544 of 623
Page 3