Page 7 - FINAL BUDGET WO DETAIL.pdf
P. 7

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:    3
                                                                  PROPOSED BUDGET
                                                               AS OF:  AUGUST 31ST, 2021
 01 -GENERAL FUND

                                                                                       (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
 REVENUES                                         ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
 ______________________________________________________________________________________________________________________________________________

 OTHER REVENUE
  01-400-70-700 CREDIT CARD PROCESSING FEES          9,771         10,353         7,547         2,000         5,416         4,200         4,200
  01-400-70-701 MISCELLANEOUS REVENUE               19,431         26,299        50,391       309,485       331,059         9,485         9,485
  01-400-70-705 COUNCIL FILING FEES                    125            120           260             0            90             0             0
  01-400-70-707 GAIN/(LOSS) ON SALES OF ASSETS     115,549            329             0             0             0             0             0
  01-400-70-708 OIL & GAS ROYALTIES                 50,009         48,871        13,006        16,800        25,552        16,800        24,000
  01-400-70-709 INSURANCE CLAIMS RECEIVED           14,158              0         1,000             0             0             0             0
  01-400-70-711 OVER/SHORT                              11   (         68)           17             0            17             0             0
  01-400-70-714 SALE OF CITY PROPERTY              181,428        270,171             0             0             0             0             0
  01-400-70-715 PROCEEDS FROM CAPITAL LEASE              0         65,733             0             0             0             0             0
  01-400-70-717 TARRANT COUNTY MUTUAL AID           36,000         28,350        51,030        36,000        31,185        41,580        41,580
  01-400-70-719 CLEARVIEW KIOSK SIGNAGE              3,315          3,545         3,150         3,200         2,835         3,200         3,200
  01-400-70-720 EARLY FILING DISCOUNT                   71              3             0             0             0             0             0
  01-400-70-721 SIMPLE RECYCLING                       207          1,691            27             0             0             0             0
  01-400-70-722 SALE OF NON-CAPITAL ASSETS              23              0           215             0             0             0             0
  01-400-70-724 SALE OF ENTERPRISE ASSET                 0              0        58,991             0        17,655        10,000        10,000
    TOTAL OTHER REVENUE                            430,097        455,396       185,634       367,485       413,809        85,265        92,465

 TRANSFERS
  01-400-90-102 ADM. COST SHARE W&S                972,792        562,794       596,763       419,047       384,126       643,846       645,906
  01-400-90-104 ADM. COST SHARE EDC                 65,463         57,930        56,568        51,250        57,709        53,750        53,750
  01-400-90-108 ADM. COST SHARE CCPD                63,067         55,464        54,098        51,250        55,376        53,750        53,750
  01-400-90-123 ADM. COST SHARE STORM WATER        209,761        145,272        71,692        85,798        78,648        92,104       113,782
  01-400-90-902 TRANSFER FROM W & S FUND                 0              0             0             0       185,494             0             0
  01-400-90-908 TRANSFER FROM CCPD FUND            667,000        761,840       765,371       765,371       701,590       751,275       751,275
    TOTAL TRANSFERS                              1,978,083      1,583,300     1,544,492     1,372,716     1,462,944     1,594,724     1,618,463
 ______________________________________________________________________________________________________________________________________________


 TOTAL REVENUES                                 11,795,785     11,806,844    11,781,720    11,665,083    11,694,613    11,805,176    12,119,572
   2   3   4   5   6   7   8   9   10   11   12