Page 12 - FINAL BUDGET WO DETAIL.pdf
P. 12

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:    6
                                                                                      PROPOSED BUDGET
                                                                                   AS OF:  AUGUST 31ST, 2021
                     01 -GENERAL FUND
                     CITY SECRETARY
                                                                                                           (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                                    2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
                     EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
                     ______________________________________________________________________________________________________________________________________________


                     PERSONNEL
                      01-503-01-001 SALARIES                            69,308         77,296        85,188        82,657        72,168        87,510        87,000
                      01-503-01-003 PART TIME/TEMPORARY SALARIES             0              0             0             0             0             0        26,000
                      01-503-01-004 CERTIFICATION PAY                      275            325           275           300           275           300           300
                      01-503-01-006 LONGEVITY PAY                          464            512           560           612           608           660           660
                      01-503-01-009 FICA                                 5,092          6,152         6,230         6,393         5,880         6,768         8,718
                      01-503-01-011 TMRS                                12,601         14,068        14,112        13,500        12,251        15,285        15,197
                      01-503-01-014 WORKER'S COMP INSURANCE                212            213           205           165           165           163           210
                      01-503-01-015 UNEMPLOYMENT INSURANCE                 162              9           144           252           252           180           540
                      01-503-01-016 HEALTH INSURANCE                        56             54            54           435            50         7,968         7,968
                      01-503-01-017 DENTAL INSURANCE                       301            301           316           256           235           256           256
                      01-503-01-018 LIFE INSURANCE                          74             74            42            42            39            42            42
                      01-503-01-019 VISION INSURANCE                        64             64            64            64            59            64            64
                        TOTAL PERSONNEL                                 88,609         99,068       107,190       104,676        91,981       119,196       146,955

                     MATERIALS & SUPPLIES
                      01-503-10-101 OFFICE SUPPLIES                      1,472            882           334           348           173           350           350
                      01-503-10-109 ELECTION SUPPLIES                      192              0            65           378            17           400           400
                      01-503-10-114 POSTAGE & FREIGHT                       42             47            25            60            11            60            60
                        TOTAL MATERIALS & SUPPLIES                       1,705            929           423           786           201           810           810

                     CONTRACTUAL SERVICES
                      01-503-20-210 COPIER LEASE/RENTAL                  3,619          3,847         4,217         4,224         2,664         4,224         4,224
                      01-503-20-211 ELECTION SRVS/NOTICE/PUBLICAT        7,443         29,762         1,263         4,500         3,815        13,580        13,580
                      01-503-20-214 OTHER PROFESSIONAL SERVICES              0              0             0         9,890         9,890             0             0
                      01-503-20-219 CELL PHONES/AIR CARDS                  379            494           456           480           340           480           456
                      01-503-20-221 ANNUAL COMPUTER MAINTENANCE              0          3,218         4,912         3,218         3,218             0             0
                      01-503-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS         145            363           423           350           330           500           500
                      01-503-20-233 TRAVEL & TRAINING                    5,157          1,916           595            50             0         2,450         2,450
                      01-503-20-235 ADVERTISEMENT/NOTICES                4,722          3,757         6,283         8,000         1,964         6,000         6,000
                        TOTAL CONTRACTUAL SERVICES                      21,465         43,355        18,149        30,712        22,222        27,234        27,210
                     ______________________________________________________________________________________________________________________________________________
                        TOTAL CITY SECRETARY                           111,779        143,352       125,763       136,174       114,403       147,240       174,975
   7   8   9   10   11   12   13   14   15   16   17