Page 15 - FINAL BUDGET WO DETAIL.pdf
P. 15
8-27-2021 11:32 AM CITY OF WHITE SETTLEMENT PAGE: 7
PROPOSED BUDGET
AS OF: AUGUST 31ST, 2021
01 -GENERAL FUND
HUMAN RESOURCES
(------- 2020-2021 --------)(------- 2021-2022 --------)
2017-2018 2018-2019 2019-2020 CURRENT Y-T-D REQUESTED PROPOSED
EXPENDITURES ACTUAL ACTUAL ACTUAL BUDGET ACTUAL BUDGET BUDGET
______________________________________________________________________________________________________________________________________________
PERSONNEL
01-504-01-001 SALARIES 60,244 65,396 66,517 67,101 59,632 69,114 99,401
01-504-01-006 LONGEVITY PAY 52 100 148 200 196 248 582
01-504-01-009 FICA 3,525 4,591 4,253 5,149 4,212 5,306 7,649
01-504-01-011 TMRS 10,828 11,794 10,911 11,568 10,025 11,984 17,274
01-504-01-014 WORKER'S COMP INSURANCE 179 179 157 133 133 128 185
01-504-01-015 UNEMPLOYMENT INSURANCE 162 9 144 252 252 180 405
01-504-01-016 HEALTH INSURANCE 8,916 7,328 7,739 7,435 6,908 7,968 11,951
01-504-01-017 DENTAL INSURANCE 301 301 316 256 235 256 384
01-504-01-018 LIFE INSURANCE 74 74 42 42 39 42 63
01-504-01-019 VISION INSURANCE 64 64 64 64 59 64 96
TOTAL PERSONNEL 84,345 89,836 90,291 92,200 81,690 95,289 137,990
MATERIALS & SUPPLIES
01-504-10-101 OFFICE SUPPLIES 814 1,269 1,131 1,000 962 1,000 1,000
01-504-10-110 EDUCATIONAL MATERIALS 1,986 ( 24) 0 1,000 0 1,000 1,000
01-504-10-113 UNIFORMS 0 888 0 100 0 100 100
01-504-10-114 POSTAGE & FREIGHT 109 213 241 400 356 700 700
TOTAL MATERIALS & SUPPLIES 2,909 2,346 1,372 2,500 1,318 2,800 2,800
CONTRACTUAL SERVICES
01-504-20-201 LEGAL 6,458 38,625 20,227 30,000 13,025 30,000 30,000
01-504-20-214 OTHER PROFESSIONAL SERVICES 32,039 33,519 33,243 34,105 31,560 35,110 35,110
01-504-20-219 CELL PHONES/AIR CARDS 664 1,061 966 1,056 825 1,056 1,056
01-504-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS 175 250 474 175 75 175 175
01-504-20-233 TRAVEL & TRAINING 609 4,019 982 2,900 1,471 5,600 5,600
01-504-20-234 EMPLOYEE APPRECIATION 0 440 0 800 15 800 800
01-504-20-236 EMPLOYEE TESTING/PHYSICALS 1,170 0 5,912 9,060 1,543 9,660 9,660
TOTAL CONTRACTUAL SERVICES 41,116 77,914 61,804 78,096 48,514 82,401 82,401
______________________________________________________________________________________________________________________________________________
TOTAL HUMAN RESOURCES 128,370 170,095 153,467 172,796 131,522 180,490 223,191