Page 2 - FINAL BUDGET WO DETAIL.pdf
P. 2

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:    1
                                                                                      PROPOSED BUDGET
                                                                                   AS OF:  AUGUST 31ST, 2021
                     01 -GENERAL FUND

                                                                                                           (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                                    2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
                     REVENUES                                         ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
                     ______________________________________________________________________________________________________________________________________________


                     PROPERTY TAXES
                      01-400-01-005 PROPERTY TAX - CURRENT           4,409,786      5,103,895     5,720,054     6,115,762     6,165,825     6,115,762     6,316,445
                      01-400-01-006 PROPERTY TAX - DELINQUENT           10,622         20,171        88,971        20,000       112,444        60,000        60,000
                      01-400-01-007 LATE RENDITION FEES                  7,698          7,005         5,556         5,000         6,571         5,000         5,000
                      01-400-01-008 TAXES PENALTY & INTEREST            42,419         49,602        62,198        35,000        76,735        50,000        50,000
                      01-400-01-010 VEHICLE INVENTORY TAX (VIT)          6,368          7,252        25,031         7,300         9,999        10,000        10,000
                        TOTAL PROPERTY TAXES                         4,476,893      5,187,924     5,901,809     6,183,062     6,371,574     6,240,762     6,441,445

                     SALES AND USE TAXES
                      01-400-02-005 SALES TAX                        2,670,942      2,286,432     2,208,492     1,962,000     1,854,989     2,160,000     2,220,000
                      01-400-02-006 MIXED BEVERAGE TAX                   2,458          4,148         4,472         3,400         5,043         4,200         4,200
                      01-400-02-007 BINGO TAX                           30,760         36,721        32,537        38,000        24,268        36,000        30,000
                        TOTAL SALES AND USE TAXES                    2,704,161      2,327,301     2,245,500     2,003,400     1,884,300     2,200,200     2,254,200

                     FRANCHISE FEES
                      01-400-10-155 TELEPHONE FRANCHISE FEES            62,953         73,730        41,832        64,000        26,327        40,000        40,000
                      01-400-10-156 ELECTRIC FRANCHISE FEES            513,931        512,251       486,010       490,000       367,476       488,000       488,000
                      01-400-10-157 CABLE TV FRANCHISE FEES            113,892         95,253        97,898       106,000        64,717        80,000        80,000
                      01-400-10-158 GAS FRANCHISE FEES                 113,636         92,625        88,439        90,000        95,921        90,000        90,000
                      01-400-10-160 REFUSE FRANCHISE FEES              174,752        182,662       182,588       175,000       141,378       180,000       180,000
                        TOTAL FRANCHISE FEES                           979,164        956,520       896,767       925,000       695,820       878,000       878,000

                     LICENSES & PERMITS
                      01-400-15-205 BUILDING PERMITS                   180,652        184,490       152,125       125,000       153,245       150,000       162,000
                      01-400-15-206 MECHANICAL PERMITS                  11,119         10,716         5,401         5,000         5,437         5,000         5,000
                      01-400-15-207 APPEAL/VARIANCE PERMITS              1,575          1,600         8,682         1,500         1,975         1,500         1,500
                      01-400-15-208 PLUMBING PERMITS                    12,722         17,940        10,213         9,500         8,492         9,500         9,500
                      01-400-15-209 ELECTRICAL PERMITS                  28,846         81,657        53,573        35,000        44,139        35,000        39,000
                      01-400-15-210 ALARM PERMITS                        6,581          8,028         8,525         6,000         7,195         8,000         8,000
                      01-400-15-211 SIGN PERMITS                         3,863          2,295         2,073         3,000         3,214         2,160         2,160
                      01-400-15-212 GARAGE SALE PERMITS                  4,830          4,290         2,650         3,000         3,150         3,000         3,000
                      01-400-15-213 CURB & GUTTER PERMITS                2,606            262            20           400           230           180           180
                      01-400-15-214 DEMOLITION PERMITS                   1,050          2,850           250         1,400           500         1,400         1,400
                      01-400-15-215 OCCUPANCY PERMITS                   46,625         47,985        42,450        20,000        42,985        37,500        41,250
                      01-400-15-216 FENCE PERMITS                        4,639          2,640         3,040         3,500         2,005         3,000         3,000
                      01-400-15-217 FIRE SPRINKLER SYSTEM PERMITS        4,780          2,875         2,400         3,500           250         2,700         2,700
                      01-400-15-220 MISCELLANEOUS PERMITS                  600          4,377         3,875           750         5,146           750         4,800
                      01-400-15-227 OTHER LICENSE                        1,173          1,650           200         1,200             0         1,200         1,200
                      01-400-15-228 CONTRACTOR REGISTRATION FEE         24,000         22,800        23,300        22,000        20,100        22,000        22,000
                      01-400-15-229 FIRE INSPECTIONS                    12,300         10,035         3,350         8,000         3,055         4,000         3,400
                      01-400-15-230 RECREATIONAL LICENSE                 4,750          1,000           500           500             0           500           500
                      01-400-15-231 REC MACHINE PERMITS                  1,500            960           735            45             0            45            45
                      01-400-15-232 PLATTING FEES                        6,311          4,237           727         2,000         3,706         3,000         3,000
                      01-400-15-233 INSPECTIONS                              0              0             0             0           905             0             0
                      01-400-15-235 NETWORK NODE/ROW USE                     0              0             0             0         4,000         1,250         4,000
                        TOTAL LICENSES & PERMITS                       360,522        412,685       324,088       251,295       309,728       291,685       317,635
   1   2   3   4   5   6   7