Page 5 - FINAL BUDGET WO DETAIL.pdf
P. 5
8-27-2021 11:32 AM CITY OF WHITE SETTLEMENT PAGE: 2
PROPOSED BUDGET
AS OF: AUGUST 31ST, 2021
01 -GENERAL FUND
(------- 2020-2021 --------)(------- 2021-2022 --------)
2017-2018 2018-2019 2019-2020 CURRENT Y-T-D REQUESTED PROPOSED
REVENUES ACTUAL ACTUAL ACTUAL BUDGET ACTUAL BUDGET BUDGET
______________________________________________________________________________________________________________________________________________
CHARGES FOR SERVICES
01-400-20-260 PARK LEAGUE FEES 48,940 39,157 39,449 37,500 43,238 42,000 45,000
01-400-20-261 ASSOCIATION FEES 39,465 32,963 16,145 26,250 10,600 14,000 14,000
01-400-20-262 EQUIPMENT SALES 2,282 2,310 ( 120) 1,500 105 1,500 1,500
01-400-20-263 BALL FIELD RENTALS 36,551 53,058 12,894 31,500 51,350 42,000 48,000
01-400-20-264 PAVILION RENTALS 5,400 3,184 1,114 3,000 3,100 3,000 3,300
01-400-20-265 CONCESSION REVENUES 3,800 8,442 5,784 0 0 0 0
01-400-20-266 PARK VENDING MACHINE REVENUES 0 0 0 0 1,104 0 0
01-400-20-270 GAS WELL INSPECTOR FEES 6,500 7,500 6,500 6,000 6,000 6,000 6,000
01-400-20-271 MOWING FEES 87,323 52,006 34,860 45,000 8,555 20,100 9,000
01-400-20-274 FINGERPRINTING FEES 496 485 150 400 150 400 400
01-400-20-275 REPORT FEES-POLICE 616 344 245 399 202 399 399
01-400-20-277 RETURNED CHECK FEES 50 75 25 0 25 0 0
01-400-20-278 BLDG RENTAL SENIOR CENTER 7,395 3,140 610 2,250 300 2,250 2,250
01-400-20-279 BLDG RENTAL RECREATION 18,687 25,763 11,272 14,625 18,796 14,625 18,000
01-400-20-280 SUPERVISED RECREATION 9,744 9,497 1,163 4,875 0 4,875 4,875
01-400-20-281 ANIMAL CONTROL FEES 11,375 10,485 2,230 7,875 1,686 6,000 3,000
01-400-20-284 SENIOR ACTIVITIES 2,355 553 155 1,500 0 900 900
01-400-20-285 STREET INSPECTION FEES 0 0 14,158 0 0 0 0
01-400-20-286 FALSE ALARM FINE - POLICE 1,375 1,125 1,500 1,500 3,050 3,000 3,000
01-400-20-287 FALSE ALARM FINE - FIRE 0 0 0 0 2,800 1,500 2,000
01-400-20-288 MOWING / DEMO LIENS 0 0 8,340 0 37,105 0 0
01-400-20-289 SENIOR CENTER FUNDRAISER 0 0 1,282 0 0 0 0
01-400-20-290 PENALTIES-ADMIN-LIEN FEE 0 0 0 0 925 1,200 1,200
01-400-21-290 LIBRARY REVENUES 6,812 7,237 2,488 4,875 673 2,400 2,400
01-400-21-292 LIBRARY PROCESSING FEES 245 229 228 200 298 200 200
01-400-21-293 REIMBURSE LOST/DAMAGED BOOKS 322 272 182 200 159 200 200
01-400-21-294 LIBRARY CUSTOMER COPIER 9,323 11,141 5,380 5,625 1,472 2,400 2,400
TOTAL CHARGES FOR SERVICES 299,057 268,963 166,034 195,074 191,693 168,949 168,024
FINES & FORFEITURES
01-400-25-351 MUNICIPAL COURT FEES 274,876 254,839 257,695 202,500 219,921 216,000 222,000
01-400-25-352 DEFERRED DISPOSITION FEES 58,149 15,149 7,221 7,500 6,587 7,500 7,500
01-400-25-353 COURT ADMINISTRATIVE FEES 7,286 5,078 3,000 3,000 1,520 1,800 1,800
01-400-25-355 EXTENSION FEES - CITY 8,618 4,040 1,738 1,500 1,109 1,500 1,500
01-400-25-358 WARRANT FEES 46,516 21,142 19,247 20,250 22,045 20,250 24,000
01-400-25-359 ACO FINES 1,275 600 1,105 800 925 800 800
01-400-25-360 CODE COMPLIANCE FINES 12,836 1,847 1,667 1,500 1,420 1,500 1,500
01-400-25-365 TIME PAYMENT FEES 0 0 127 0 413 240 240
TOTAL FINES & FORFEITURES 409,556 302,695 291,801 237,050 253,941 249,590 259,340
INTEREST INCOME
01-400-60-601 INTEREST INCOME 158,252 312,061 225,596 130,000 110,804 96,000 90,000
TOTAL INTEREST INCOME 158,252 312,061 225,596 130,000 110,804 96,000 90,000