Page 44 - Forest Hill FY22 Annual Budget
P. 44

City of Forest Hill
                                                                                                       Annual Appropriated Funds
                                                                                          Consolidated Funds Summary (Modified Accrual Basis)


                                                                                  Total Governmental  Fund          -    Total Proprietary Funds (60,61,62,65)                      Total
                                                                            Actual       Estimate      Adopted          Actual       Estimate       Adopted          Actual   �mate             Adopted
                                                                            2019-20       2020-21      2021-22         2019-20        2020-21       2021-22         2019-20       2020-21        2021-22
                                Revenues:
                                Property Tax                                 $6,123,825   $6,083,000    $6,975,000                                               $    6,123,825  $   6,083,000  $   6,975,000
                                Sales Tax                                    $3,167,228   $2,840,000    $3,100,000                                               $    3,167,228  $   2,840,000  $   3,100,000
                                Franchise taxes                               $565,405     $350,000      $490,000         $182,727      $130,000      $100,000   $     748,132  $    480,000  $     590,000
                                Licenses and pcnnits                          $397,115     $308,000      $316,100                                                $     397,115  $    308,000  $     316,100
                                Fines and forfeitures                         $161,600     $528,000      $366,000                                                $     161,600  $    528,000  $     366,000
                                Charges for Services                          $362,423     $415,000      $430,000                                                $     362,423  $    415,000  $     430,000
                                Intergovernmental                              $46,654      $13,000       $28,000                                                $      46,654  $     13,000  $      28,000
                                Interest Revenues                             $117,618     $149,800       $24,400         $57,975        $55,000       $52,000   $     175,593  $    204,800  $      76,400
                                Miscellaneous                                 $142.369      $42.200      $121,200         $68,282        $59,500       $59,500   $     210,651  $    101,700  $     180,700
                                Water sales                                                                             $2,524,611    $2,500,000    $2,600,000   $    2,524,611  $   2,500,000  $   2,600,000
                                Sewer sales                                                                             $2,429,729    $2,600,000    $2,600,000   $    2,429,729  $   2,600,000  $   2,600,000
                                Sanitation sales                                                                         $623,612       $650,000      $700,000   $     623,612  $    650,000  $     700,000
                                Drainage Fee                                                                              $301,335      $250,000      $250,000   $     301,335  $    250,000  $     250,000
                                Late Charges                                                                               $71,434      $100,000      $100,000   $      71,434  $    100,000  $     100,000
                                Tap Fees                                                                                   $67,908       $92,500       $92,500   $      67,908  $     92,500  $      92,500
                                Hotel Tax                                     $478,519     $400,000      $300,000                                                $     478,519  $    400,000  $     300,000
                                Library                                        $68,000          $0        $74,000                                                $      68.000  $             $      74,000
                                            Subtotal Revenues           s    11,630,755  $  11,129,000  s  12,224,700   s   6,327,614  s  6,437,000  s  6,554,000   s  17,958,369  s  17,566,000  s  18,778,700

                                Other Financing Sources:
                                lnterfund transfers in                        1,196,961    1,333,130     1.283,130                                               $    1,196,961  $   1,333,130  $   1,283,130
                                Subtotal Other Financing Sources        s    1,196,961  s  1,333,130  s  1,283,130   $             $             $               $    1,196,961  s  1,333,130  s  1,283,130

                                Total Revenues & Other Financing Sources   s   12,827,716  s  12,462,130  s  13,507,830   s   6,327,614  s  6,437,000  s  6,554,000   s  19,155,330  s  18,899,130  s  20,061,830

                                Appropriations:
                                Personnel                                    $6,637,387   $7,264,385    $7,268,272        $978,331    $1,220,700     $1,297,300   $   7,615,718  $   8,485,085  $   8,565,572
                                Materials/ minor equipment/ supplies          $425,298     $543,600      $572,100         $ I 27,144    $325,700      $297,500   $     552,442  $    869,300  $     869,600
                                Contractual Services                         $1,091,216   $1,595,850    $2,097,450      $3,035,167    $3,780,600     $3,775,500   $   4,126,383  $   5,376,450  $   5,872,950
                                Miscellaneous Uses                            $154,999     $196,700      $237,150            $576         $4,500        $4,000   $     155,575  $     201,200  $    241,150
                                Capital Outlay                                $986,746    $1,124,800    $3,234,000        $567,861      $508,000      $503,000   $    1,554,607  $   1,632,800  $   3,737,000
                                Debt service payment                           $55,760     $101,952      $669,000           $5,579      $146,550      $147,050   $      61,340  $    248,502  $     816,050

                                         Sub-Total Appropriations:      s     9,351,405  s  10,827,287  $   14,077,972   s   4,714,659  s  5,986,050  s  6,024,350   s  14,066,064  s  16,813,337  s  20,102,322
                                 Other Financing Uses:
                                lnterfund translers out                 $      591,961  $   728,130  $    678,130         $605,000      $605,000      $605,000   $    1,196,961  $   1,333,130  $   1,283,130
                                Subtotal Other Financing Sources        s      591,961  $   728,130  s    678,130    s     605,000  $    605,000  s    605,000   $    1,196,961  s  1,333,130  s  1,283,130
                                  Total Appropriations & Other Finance Uses  s   9,943,366  $  11,555,417  s  14,756,102   $   5,319,659  s  6,591,050  s  6,629,350   s  15,263,025  s  18,146,467  s  21,385,452
                                Net Increase (Decrease) in Fund Balance   s   2,884,350  $   906,713  s   (1,248,272)   $   1,612,955  s  450,950  s   529,650   s    5,089,266  s  2,085,793  s    (40,492)

                                      Beginning Budgetary Fund Balance   $    8.063,440  $  10,947,790  $  11.854,503   $   9,846.343  $  11,459,298  $  11,910,248   $   17,909,783  $   22,407,088  $   23,764,751
                                        Ending Budgetary Fund Balance    s   10,947,790  $  11,854,503  s  10,606,231   $   11,459,298  $   11,910,248  s  12,439,898   s  22,999,049  s  24,492,881  s  23,724,259



                                                                                                                                                                                                       37
   39   40   41   42   43   44   45   46   47   48   49