Page 127 - Watauga FY21 Budget
P. 127
GENERAL FUND
DEPARTMENT: ADMINISTRATION
DIVISION / ACTIVITY: INFORMATION TECHNOLOGY - FUND 01-050
EXPENDITURES 2016-2017 2017-2018 2018-2019 2019-20 2019-2020 2020-2021
ACTUAL ACTUAL ACTUAL BUDGET PROJECTED/ BUDGET
(ORIGINAL) REVISED
Personnel $133,164 $147,004 $150,515 $154,400 $153,650 $155,180
Supplies $40,760 $40,745 $36,354 $43,600 $32,305 $42,700
Maintenance $124,356 $120,877 $139,246 $131,135 $128,235 $153,245
Contractual/Sundry $22,254 $20,410 $51,352 $49,425 $47,400 $53,075
Capital Outlay $41,864 $0 $0 $0 $0 $0
CARES Grant Allocation $0 $0 $0 $0 $0 ($1,291)
TOTAL $362,398 $329,036 $377,467 $378,560 $361,590 $402,909
PERSONNEL
Chief Information Officer 0.50 0.50 0.50 0.50 0.50 0.50
IT Systems Administrator 1.00 1.00 1.00 1.00 1.00 1.00
IT Systems Administrator II 1.00 0.00 0.00 0.00 0.00 0.00
TOTAL 2.50 1.50 1.50 1.50 1.50 1.50
PERFORMANCE MEASURES / SERVICE LEVELS
Input / Demand Actual 18-19 Budget 19-20 Projected 19-20 Budget 20-21
PC workstations 155 155 155 155
LAN servers 12 12 12 12
Printers 85 85 85 30
Laptops 62 62 62 62
Digital signage or conference displays 10 10 10 10
Audio / video systems 2 2 2 2
Smart boards 3 3 3 3
PBX switches 1 1 1 1
Telephones 132 132 132 132
Output / Workload Actual 18-19 Budget 19-20 Projected 19-20 Budget 20-21
Number of help desk calls 5,372 5,100 5,096 5,100
Efficiency Measures / Impact Actual 18-19 Budget 19-20 Projected 19-20 Budget 19-20
M & O budget per Capita $16.00 $16.03 $15.32 $16.95
M & O budget percentage of city budget 0.88% 0.68% 0.65% 0.85%
Effectiveness Measures / Outcomes Goals Actual 18-19 Budget 19-20 Projected 19-20 Budget 19-20
Survey satisfaction rate 1, 2, 3, 4, 5 100% 95% 95% 95%
Problem resolution / repair of systems:
% completed within 1 business day 1, 2, 3, 4, 5 98% 95% 95% 95%
% completed in more than 1 business day 1, 2, 3, 4, 5 2% 5% 5% 5%
% priority service calls closed within 4 hrs 1, 2, 3, 4, 5 99% 99% 99% 99%
Public safety dispatch system up time 1, 2, 3, 4, 5 99% 99% 99% 99%
Computer systems & networks up time 1, 2, 3, 4, 5 99% 99% 99% 99%
119