Page 290 - Hurst FY20 Approved Budget
P. 290

PUBLIC WORKS



                  510 ENTERPRISE FUND

                  0669 WASTEWATER




                                                        CITY OF HURST
                              FUND                         DEPARTMENT                          DIVISION
                       510 ENTERPRISE FUND                  PUBLIC WORKS                     WASTEWATER
                                                           SUMMARY

                                                       ACTUAL          BUDGET         ESTIMATED        APPROVED
                                                        2018             2019            2019             2020
                PERSONNEL SERVICES                          $758,119        $765,092        $724,882         $755,564
                MATERIAL AND SUPPLIES                       $36,353          $55,085         $44,308          $54,360
                MAINTENANCE                                 $112,129        $122,900        $122,193         $118,451
                SUNDRY CHARGES                            $5,635,933       $6,126,372      $6,313,459      $6,304,948
                INTERNAL SERVICES                           $40,922          $40,922         $40,922          $40,922
                CAPITAL OUTLAY                              $175,371             $0         $800,000         $300,000
                TOTAL 510-0669                            $6,758,826       $7,110,371      $8,045,764      $7,574,245

                                                    PERSONNEL SCHEDULE
                                                                   ACTUAL       ACTUAL       ACTUAL      APPROVED
                            POSITION TITLE           PAY GRADE
                                                                    2017         2018          2019        2020
                ENVIRONMENTAL SERVICES MANAGER         Exempt         1            1            1            1
                ENVIRONMENTAL SPECIALIST               Exempt         1            1            0            0
                WU SUPERVISOR                           59            1            1            1            1
                ENVIRONMENTAL TECH                      57            1            1            1            1
                WU CREWLEADER                           56            2            2            2            2
                ENVIRONMENTAL TECHNICIAN II             56            0            0            1            1
                WU MAINTENANCE WORKER                   52            4            4            4            4
                            TOTAL 510-0669                           10           10           10            10




























                                                             274
   285   286   287   288   289   290   291   292   293   294   295