Page 550 - Cover 3.psd
P. 550
4.00 58.00 27.00 1.00 1.00 1.00 1.00 6.00 1.00 1.00 13.00 1.00 0.00 1.00 2.00 1.00 4.00 3.64 0.26 1.00 1.00 0.40 0.60 0.00
Total
520 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
515 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
510 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
505 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
415 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
407 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fund 405 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
150 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.00
Personnel Distribution Summary of Full‐Time Equivalents by Fund FY18/19 Adopted 135 130 0.00 4.00 0.00 0.00 0.00 27.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.26 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 528
126 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
125 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
105 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
001 0.00 58.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 13.00 0.00 0.00 0.00 2.00 1.00 0.00 3.64 0.00 1.00 0.00 0.40 0.00 0.00
Position Name Police Lieutenant Police Officer Police Officer Police Officer Police Officer Police Officer ‐ P/T Police Records Clerk Police Records Clerk Police Records System Manager Police Records Technician Police Sergeant Police Sergeant Property & Equipment Manager Property & Equipment Manager Property Management Technician Public Safety Communication Manager Public Service Officer School Crossing Gaurds School Crossing Guard Social Media Coordinator ‐ PIO Technical Service Officer Technical Services Coordinator Technical Services Coordinator Technical Services Officer