Page 546 - Cover 3.psd
P. 546
1.00 0.63 0.18 0.50 0.50 0.34 2.18 0.27 1.00 0.20 0.80 0.98 1.00 1.00 1.00 11.37 2.06 0.00 0.50 0.61 1.00 1.61 1.00 1.00
Total
520 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
515 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
510 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
505 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
415 0.00 0.00 0.18 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.37 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
407 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fund 405 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
150 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Personnel Distribution Summary of Full‐Time Equivalents by Fund FY18/19 Adopted 135 130 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 526
126 1.00 0.63 0.00 0.00 0.00 0.00 2.18 0.27 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00
125 0.00 0.00 0.00 0.00 0.00 0.34 0.00 0.00 0.00 0.00 0.80 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.50 0.61 1.00 1.61 0.00 0.00
105 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
001 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.98 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Position Name Recreation Program Coordinator Recreation Programs Coordinator Revenue Supervisor Sales & Mareketing Coordinator Sales & Marketing Coordinator Seasonal Maintenance Worker I Seasonal Summer Camp Counselor Seasonal Summer Camp Director Secretary Secretary Secretary Senior Center Attendant ‐ P/T Senior Center Coordinator Senior Center Supervisor Senior Park Planner Shallow Water Lifegaurds Swim Instructors Swim Instructors Tennis Instructor II Tennis Instructors Tennis Manager Tennis Pro Shop Staff Water Park Food & Bev. Coordinator Water Park General Manager