Page 548 - Cover 3.psd
P. 548
1.00 1.00 1.00 148.26 3.00 1.00 2.00 0.48 1.00 2.00 19.00 1.00 25.00 0.48 1.00 1.00 2.00 0.80 1.20 2.00 3.00 2.00
Total
520 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
515 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
510 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
505 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
415 1.00 1.00 1.00 54.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
407 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fund 405 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
150 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.80 0.00 0.00 0.00 0.00
Personnel Distribution Summary of Full‐Time Equivalents by Fund FY18/19 Adopted 135 130 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 527
126 0.00 0.00 0.00 49.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
125 0.00 0.00 0.00 31.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
105 0.00 0.00 0.00 1.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
001 0.00 0.00 0.00 11.38 3.00 0.00 2.00 0.00 1.00 2.00 19.00 1.00 25.00 0.48 1.00 1.00 0.00 0.00 1.20 2.00 3.00 2.00
Position Name Water Park Maintenance Supervisor Water Park Office Coordinator Water Park Operations Coordinator Park and Recreation Total by Fund Police Communications Supervisor Crime Management Analyst Crime Scene Examiner Crossing Guard Supervisor Detention Facility Manager Detention Facility Supervisor Detention Officer Director of Public Safety Dispatcher Grant Coordinator Management / Research Assistant Office Coordinator Police Administrative Technician Police Administrative Technician Police Administrative Technician Police Assistant Chief Police Captain Police Lieutena