Page 552 - Cover 3.psd
P. 552
1.00 2.00 200.86 1.00 17.00 1.00 2.00 5.00 17.00 1.00 1.00 54.00 1.00 100.00 0.25 0.25 0.25 0.25 1.00 693.52
Total
520 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.00
515 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
510 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00
505 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.88
415 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.64
407 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.75
Fund 405 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.50 62.20
150 0.00 0.00 3.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.88
Personnel Distribution Summary of Full‐Time Equivalents by Fund FY18/19 Adopted 135 130 1.00 0.00 2.00 0.00 4.00 48.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 48.26 529
126 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.28
125 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.75
105 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.45
001 0.00 0.00 144.72 1.00 17.00 1.00 2.00 5.00 17.00 1.00 1.00 54.00 1.00 100.00 0.25 0.00 0.00 0.25 0.50 385.43
Position Name Victim Assistance Coordinator Victim Assistance Specialist Police Total by Fund Fire Department Administrative Secretary Driver Engineer Emergency Management Coordinator Fire Assistant Chief Fire Battalion Chief Fire Captain Fire Chief Firefighter/EMT Firefighter/Paramedic Office Coordinator Fire Department Total by Fund Nondepartmental Intern I Intern I Intern II Intern II Nondepartmental Total by Fund City‐Wide Total FTEs by Fund