Page 518 - Fort Worth City Budget 2019
P. 518

City of Fort Worth

 FY2019 Salary Schedule (by Job Code)

 Minimum                             Midpoint                                Maximum
 FLSA
 Job Title  Job Code*  Grade  Quartile 1**  Quartile 2**  Quartile 3**  Quartile 4**
 Status
 $/hr  Annual  $/hr   Annual       $/hr    Annual      $/hr    Annual      $/hr     Annual
 Forensic Scientist  PR1570  P  608  22.99  47,826  26.44  55,000  29.89  62,174  33.34  69,348  36.79  76,522
 Golf Professional  PR1580  A  609  25.13  52,275  28.90  60,116  32.67  67,957  36.44  75,798  40.21  83,640

 Governmental Affairs Liaison  PR1591  A  616  46.84  97,424  53.86  112,037  60.89  126,651  67.92  141,264  74.94  155,878
 Graduate Engineer  PR1600  P  609  25.13  52,275  28.90  60,116  32.67  67,957  36.44  75,798  40.21  83,640
 Grants Specialist  PR1610  A  608  22.99  47,826  26.44  55,000  29.89  62,174  33.34  69,348  36.79  76,522
 Ground Transportation Coordinator  PR1620  A  610  27.47  57,137  31.59  65,707  35.71  74,278  39.83  82,848  43.95  91,419
 Housing Development Manager  PR1631  E  614  39.21  81,548  45.09  93,780  50.97  106,013  56.85  118,245  62.73  130,477
 Housing Program Supervisor  PR1641  A  609  25.13  52,275  28.90  60,116  32.67  67,957  36.44  75,798  40.21  83,640

 HRIS Specialist  PR1650  A  608  22.99  47,826  26.44  55,000  29.89  62,174  33.34  69,348  36.79  76,522
 Human Relations Coordinator  PR1660  A  610  27.47  57,137  31.59  65,707  35.71  74,278  39.83  82,848  43.95  91,419
 Human Relations Investigator  PR1670  A  608  22.99  47,826  26.44  55,000  29.89  62,174  33.34  69,348  36.79  76,522
 Human Resources Analyst  PR1680  A  608  22.99  47,826  26.44  55,000  29.89  62,174  33.34  69,348  36.79  76,522
 Human Resources Coordinator  PR1690  A  611  30.02  62,451  34.53  71,819  39.03  81,187  43.54  90,554  48.04  99,922

 Human Services Coordinator  PR1700  A  608  22.99  47,826  26.44  55,000  29.89  62,174  33.34  69,348  36.79  76,522
 Infrastructure QC Specialist  PR1710  P  610  27.47  57,137  31.59  65,707  35.71  74,278  39.83  82,848  43.95  91,419
 Instrumentation/Elect Supervisor  PR1721  A  610  27.47  57,137  31.59  65,707  35.71  74,278  39.83  82,848  43.95  91,419
 IT Auditor  PR1730  A  611  30.02  62,451  34.53  71,819  39.03  81,187  43.54  90,554  48.04  99,922
 IT Business Planner I  PR1740  A  708  28.91  60,132  33.25  69,152  37.58  78,172  41.92  87,192  46.26  96,212
 IT Business Planner II  PR1750  A  709  31.80  66,146  36.57  76,068  41.34  85,989  46.11  95,911  50.88  105,833
 IT Business Systems Coordinator  PR1760  A  708  28.91  60,132  33.25  69,152  37.58  78,172  41.92  87,192  46.26  96,212

 IT Information Security Analyst  PR1770  A  709  31.80  66,146  36.57  76,068  41.34  85,989  46.11  95,911  50.88  105,833
 IT Programmer/Analyst II  PR1790  C  708  28.91  60,132  33.25  69,152  37.58  78,172  41.92  87,192  46.26  96,212
 IT Project Consultant  PR1800  A  711  38.35  79,767  44.10  91,732  49.85  103,697  55.61  115,663  61.36  127,628
 IT Solutions Supervisor  PR1811  A  707  26.28  54,666  30.22  62,866  34.17  71,066  38.11  79,265  42.05  87,465
 IT Tech Support Analyst II  PR1830  C  707  26.28  54,666  30.22  62,866  34.17  71,066  38.11  79,265  42.05  87,465

 Laboratory Supervisor  PR1841  P  611  30.02  62,451  34.53  71,819  39.03  81,187  43.54  90,554  48.04  99,922
 Land Agent  PR1850  A  609  25.13  52,275  28.90  60,116  32.67  67,957  36.44  75,798  40.21  83,640
 Park Planner  PR1860  P  610  27.47  57,137  31.59  65,707  35.71  74,278  39.83  82,848  43.95  91,419
 Landscape Architect Manager  PR1871  E  613  35.87  74,609  41.25  85,800  46.63  96,991  52.01  108,183  57.39  119,374
 Librarian Supervisor  PR1891  P  611  30.02  62,451  34.53  71,819  39.03  81,187  43.54  90,554  48.04  99,922
 Management Analyst I  PR1900  A  608  22.99  47,826  26.44  55,000  29.89  62,174  33.34  69,348  36.79  76,522

 Management Analyst II  PR1911  A  610  27.47  57,137  31.59  65,707  35.71  74,278  39.83  82,848  43.95  91,419
 Natural Scientist  PR1930  P  609  25.13  52,275  28.90  60,116  32.67  67,957  36.44  75,798  40.21  83,640
 Natural Scientist Supervisor  PR1941  P  611  30.02  62,451  34.53  71,819  39.03  81,187  43.54  90,554  48.04  99,922
 Neighborhood Develop Coordinator  PR1950  A  611  30.02  62,451  34.53  71,819  39.03  81,187  43.54  90,554  48.04  99,922





 493
   513   514   515   516   517   518   519   520   521   522   523