Page 523 - Fort Worth City Budget 2019
P. 523

City of Fort Worth

                                                                                                   FY2019 Salary Schedule (by Job Code)

                                                                                                                     Minimum                                   Midpoint                                Maximum
                                                                                             FLSA
                                                   Job Title                   Job Code*               Grade       Quartile 1**          Quartile 2**         Quartile 3**        Quartile 4**
                                                                                             Status
                                                                                                                  $/hr     Annual      $/hr      Annual      $/hr    Annual      $/hr     Annual      $/hr    Annual
                                Neighborhood Services Manager                    PR2811        P        611      30.02     62,451      34.53    71,819      39.03     81,187    43.54     90,554     48.04    99,922
                                Forensic Supervisor                              PR2821        P        612      32.82     68,260      37.74    78,499      42.66     88,738    47.58     98,977     52.51    109,216

                                Garden Center Coordinator                        PR2831        P        612      32.82     68,260      37.74    78,499      42.66     88,738    47.58     98,977     52.51    109,216
                                IT Change Management Analyst                     PR2840        A        707      26.28     54,666      30.22    62,866      34.17     71,066    38.11     79,265     42.05    87,465
                                Latent Print Supervisor                          PR2851        P        611      30.02     62,451      34.53    71,819      39.03     81,187    43.54     90,554     48.04    99,922
                                Program Coordinator                              PR2861        P        610      27.47     57,137      31.59    65,707      35.71     74,278    39.83     82,848     43.95    91,419
                                Sr Crime Analyst                                 PR2871        A        610      27.47     57,137      31.59    65,707      35.71     74,278    39.83     82,848     43.95    91,419
                                Sr Land Agent                                    PR2880        A        611      30.02     62,451      34.53    71,819      39.03     81,187    43.54     90,554     48.04    99,922

                                Signal Systems Supervisor                        PR2891        A        610      27.47     57,137      31.59    65,707      35.71     74,278    39.83     82,848     43.95    91,419
                                Veterinarian                                     PR2910        P        613      35.87     74,609      41.25    85,800      46.63     96,991    52.01    108,183     57.39    119,374
                                Historic Site Supervisor                         PR2921        P        611      30.02     62,451      34.53    71,819      39.03     81,187    43.54     90,554     48.04    99,922
                                Asst Historic Site Supervisor                    PR2931        P        609      25.13     52,275      28.90    60,116      32.67     67,957    36.44     75,798     40.21    83,640
                                Sr Facilities Planner                            PR2941        P        612      32.82     68,260      37.74    78,499      42.66     88,738    47.58     98,977     52.51    109,216

                                AMI Administrator                                PR2951        A        611      30.02     62,451      34.53    71,819      39.03     81,187    43.54     90,554     48.04    99,922
                                Sr Quality Control Special                       PR2961        P        610      27.47     57,137      31.59    65,707      35.71     74,278    39.83     82,848     43.95    91,419
                                Safety Officer                                   PR2970        A        610      27.47     57,137      31.59    65,707      35.71     74,278    39.83     82,848     43.95    91,419
                                Planner-Scheduler                                PR2980        A        609      25.13     52,275      28.90    60,116      32.67     67,957    36.44     75,798     40.21    83,640
                                Process Control Systems Specialist               PR2990        P        611      30.02     62,451      34.53    71,819      39.03     81,187    43.54     90,554     48.04    99,922
                                Business Process Analyst II                      PR3000        P        708      28.91     60,132      33.25    69,152      37.58     78,172    41.92     87,192     46.26    96,212
                                Sr Business Process Analyst                      PR3010        P        710      34.98     72,760      40.23    83,674      45.48     94,588    50.72    105,502     55.97    116,416

                                Chemist                                          PR5010        N        510      23.16     48,165      26.05    54,186      28.95     60,207    31.84     66,227     34.73    72,248
                                Librarian                                        PR5020        N        509      21.50     44,714      24.18    50,303      26.87     55,893    29.56     61,482     32.25    67,071
                                Microbiologist                                   PR5030        N        510      23.16     48,165      26.05    54,186      28.95     60,207    31.84     66,227     34.73    72,248
                                Victim Assistance Specialist                     PR5040        N        509      21.50     44,714      24.18    50,303      26.87     55,893    29.56     61,482     32.25    67,071
                                Video Producer/Director                          PR5050        N        510      23.16     48,165      26.05    54,186      28.95     60,207    31.84     66,227     34.73    72,248

                                Safety Coordinator                               PR5080        P        611      30.02     62,451      34.53    71,819      39.03     81,187    43.54     90,554     48.04    99,922
                                Energy Compliance Analyst                        PR5090        P        610      27.47     57,137      31.59    65,707      35.71     74,278    39.83     82,848     43.95    91,419
                                Talent Development Specialist                    PR5100        P        610      27.47     57,137      31.59    65,707      35.71     74,278    39.83     82,848     43.95    91,419
                                Airport Project Coordinator                      PR5110        P        608      22.99     47,826      26.44    55,000      29.89     62,174    33.34     69,348     36.79    76,522
                                Asset Management Specialist                      PR5120        P        608      22.99     47,826      26.44    55,000      29.89     62,174    33.34     69,348     36.79    76,522
                                Fleet Analyst                                    PR5130        P        610      27.47     57,137      31.59    65,707      35.71     74,278    39.83     82,848     43.95    91,419

                                Gas Lease Analyst                                PR5140        P        610      27.47     57,137      31.59    65,707      35.71     74,278    39.83     82,848     43.95    91,419
                                Project Controls Specialist II                   PR5150        P        609      25.13     52,275      28.90    60,116      32.67     67,957    36.44     75,798     40.21    83,640
                                Airport Operations Officer                       PS5010        N        508      19.96     41,510      22.45    46,699      24.95     51,888    27.44     57,076     29.94    62,265
                                Animal Control Officer                           PS5020        N        506      17.20     35,774      19.35    40,246      21.50     44,718    23.65     49,190     25.80    53,662





                                                                                                                          496
   518   519   520   521   522   523   524   525   526   527   528