Page 19 - WestworthVillageFY26AdoptedBudget
P. 19

19




              6.      Objective: Increase the number of detectives assigned to the Criminal
              Investigations Unit

              Goal: Provide accountably, professionalism, and transparency in police services
              7.      Objective: Establish professional police management practices
              8.      Objective: Maintain Texas Best Practices Recognition


             Performance Indicators:


                                                                                           FY 2025     FY 2026
              Goal              Indicator           FY 2022 Actual FY 2023 Actual  FY 2024
                                                                                          Projection   Budget
                1   Total response time                  7:09        6:56        7:00        5:00        5:00
               1, 3  Priority 1 response time            4:54        5:34        5:00        5:00        5:00
                6   Criminal investigation assigned cases  373       220         300         300         300
                6   Criminal investigation case clearance  65.09%    64%         73%         73%        73%
               1, 6  Total cases                         580         400         400         400         400
                6   Total case clearance                86.00%       84%        61.00%       65%        67%
               2, 4  Estimated total training hours     1658        2021.5      1684.5       2000       2000
                7   Department policies implemented/Reviewed  12     27          30          20          20
                5   Assigned Enforcements                985         784         435         700         700
                8   Texas Best Practices standards met  100%        100%        100%        100%        100%
                5   Traffic Crashes / Reports           130/90      135/72      130/65       130/       100/

















































                                              www.cityofwestworth.com
   14   15   16   17   18   19   20   21   22   23   24