Page 145 - CityofEulessFY26AdoptedBudgetOrdinance2432
P. 145

CITY OF EULESS



                       RESIDENTIAL UTILITY RATE HISTORY




                                                          WATER

             Year               Base  Rate   0- 2 Tgals    3- 8 Tgals   9- 15 Tgals  16- 35 Tgals >  35 Tgals


              FY17 $              10. 75 $      3. 44 $      4. 37 $       4. 94 $       5. 47 $       6. 07
              FY18 $              11. 75 $      3. 58 $       4. 51 $      5. 08 $       5. 61 $       6. 21
              FY19 $              12. 50 $      3. 88 $      4. 81 $       5. 38 $       5. 91 $       6. 51
              FY20 $              12. 75 $      4. 07 $       5. 00 $      5. 57 $       6. 10 $       6. 70
              FY21 $              12. 75 $      4. 21 $       5. 14 $      5. 71 $       6. 24 $       6. 84
              FY22 $              12. 75 $      4. 21 $       5. 14 $      5. 71 $       6. 24 $       6. 84
              FY23 $              13. 75 $      4. 77 $       5. 70 $      6. 27 $       6. 80 $       7. 40
              FY24 $              14. 75 $      5. 35 $       6. 28 $      6. 85 $       7. 38 $       7. 98
              FY25 $              14. 75 $      5. 67 $       6. 60 $      7. 17 $       7. 70 $       8. 30
              FY26 proposed $     15. 75 $      6. 14 $       7. 07 $      7. 64 $       8. 17 $       8. 77


                          WASTEWATER                                                    DRAINAGE      FEE
                                              90%  of
                                              Metered                                                Lot Less
             Year               Base  Rate     Water                               Year            Than  5 Acres
              FY17 $               9. 50 $      3. 72                              FY17 $              2. 50
              FY18 $              10. 50 $      3. 98                              FY18 $              2. 75
              FY19 $              10. 75 $      4. 27                              FY19 $              2. 75
              FY20 $              11. 00 $      4. 29                              FY20 $              2. 75
              FY21 $              11. 00 $      4. 34                              FY21 $              2. 75
              FY22 $              11. 00 $      4. 34                              FY22 $              3. 00
              FY23 $              12. 00 $      4. 53                              FY23 $              3. 00
              FY24 $              13. 00 $      4. 99                              FY24 $              3. 00
              FY25 $              13. 00 $      5. 35                              FY25 $              3. 75
              FY26  Proposed $    14. 00 $      5. 89                              FY26  Proposed $    4. 25
























                                                             5- 9
                Ordinance No.  2432,  Page 139 of 474
   140   141   142   143   144   145   146   147   148   149   150