Page 307 - CityofWataugaAdoptedBudgetFY25
P. 307

All Debt Service Requirements to Maturity
                                                 (Gen. Fund & Water)
                                                  as of October 1, 2024
                                                     DEBT
                     YEAR ENDING            OUTSTANDING
                        SEPT. 30                    OCT. 1      PRINCIPAL       INTEREST            TOTAL
                         2025                 $50,965,000      $4,995,071      $1,631,939      $6,627,010
                         2026                 $45,969,929      $3,624,156      $1,465,551      $5,089,707
                         2027                 $42,345,773      $3,395,381      $1,345,457      $4,740,838
                         2028                 $38,950,392      $3,066,061      $1,132,778      $4,198,839
                         2029                 $35,884,331      $3,223,381       $979,838       $4,203,219
                         2030                 $32,660,950      $3,250,301       $925,053       $4,175,354
                         2031                 $29,410,649      $3,197,467       $844,103       $4,041,570
                         2032                 $26,213,182      $3,289,474       $711,164       $4,000,638
                         2033                 $22,923,708      $2,882,799       $634,135       $3,516,934
                         2034                 $20,040,909      $2,970,637       $558,678       $3,529,315
                         2035                 $17,070,272      $2,907,874       $481,886       $3,389,760
                         2036                 $14,162,398      $2,867,125       $518,882       $3,386,007
                         2037                 $11,295,273      $2,578,037       $445,949       $3,023,986
                         2038                  $8,717,236      $2,153,225       $380,904       $2,534,129
                         2039                  $6,564,011      $1,787,687       $328,516       $2,116,203
                         2040                  $4,776,324      $1,266,425       $288,526       $1,554,951
                         2041                  $3,509,899      $1,159,437       $255,276       $1,414,713
                         2042                  $2,350,462      $1,027,683       $168,008       $1,195,691
                         2043                  $1,322,779        $833,771       $142,151         $975,922
                         2044                    $489,008        $299,008       $131,117         $430,125

                                                             $50,775,000     $13,369,908     $64,144,908

                                               Year              Total         Principal       Interest
                This Year's Requirement          2025          $6,627,010     $4,995,071    $      1,631,939
                Maximum Requirement              2025          $6,627,010     $4,995,071    $      1,631,939


                 $7,000,000                                                               INTEREST
                 $6,000,000                                                               PRINCIPAL
                 $5,000,000

                 $4,000,000
                 $3,000,000
                 $2,000,000

                 $1,000,000
                          $0






                                                             287
   302   303   304   305   306   307   308   309   310   311   312