Page 79 - CITY OF AZLE, TEXAS
P. 79
General Fund
Expenditure Summary by Department
FY 2021-22 FY 2022-23 FY 2023-24 FY 2023-24 FY 2024-25 FY 2024-25 FY 2024-25 Percent
Department Actual Actual Budget Estimated Proposed CM Rec. Approved Change
MAYOR & COUNCIL 47,231 53,182 69,193 69,193 59,143 68,143 68,143 -1.5
ADMINISTRATION 575,641 619,229 636,671 672,473 636,671 679,019 679,019 6.7
CITY SECRETARY 131,391 139,692 148,476 148,476 148,476 157,759 157,759 6.3
HUMAN RESOURCES 217,299 261,742 333,500 333,500 332,100 357,645 357,645 7.2
PUBLIC BUILDINGS 296,037 336,195 327,819 373,952 327,819 404,715 404,715 23.5
MUNICIPAL COURT 214,490 207,657 251,636 251,636 251,636 274,184 274,184 9.0
FINANCE 606,894 690,700 757,175 800,535 757,175 881,584 881,584 16.4
ECONOMIC DEVELOPMENT 8,547 80,607 186,868 186,868 65,428 122,965 122,965 -34.2
COMMUNITY DEVELOPMENT 639,685 472,607 579,530 524,530 551,530 482,781 482,781 -16.7
CODE ENFORCEMENT 83,105 117,527 173,702 223,251 173,702 187,491 187,491 7.9
POLICE 3,868,012 4,328,857 4,539,747 4,630,296 4,366,408 4,807,773 4,807,773 5.9
ANIMAL CONTROL 329,027 537,762 542,505 557,505 504,222 543,457 543,457 0.2
FIRE 3,011,145 3,544,219 5,394,199 5,426,729 1,905,100 2,150,049 2,150,049 -60.1
AMBULANCE - - - - 2,565,100 2,791,876 2,791,875 0.0
STREETS 486,457 717,078 650,734 695,541 595,734 716,222 716,222 10.1
VEHICLE MAINTENANCE 161,532 183,148 209,194 209,194 202,294 227,628 227,628 8.8
PARKS & RECREATION 1,829,871 908,206 978,548 1,375,917 864,548 1,138,187 1,138,187 16.3
LIBRARY 776,760 790,372 1,015,806 1,175,649 937,786 1,057,990 1,057,990 4.2
NON-DEPARTMENTAL 542,257 535,791 1,132,607 1,153,557 1,132,607 1,218,803 1,218,803 7.6
Total 13,825,380 14,524,570 17,927,910 18,808,802 16,377,478 18,268,270 18,268,270 1.9
ECONOMIC DEVELOPMENT
FINANCE 0.7% COMMUNITY DEVELOPMENT
4.8% 2.6%
MUNICIPAL COURT CODE ENFORCEMENT
1.5% 1.0%
PUBLIC BUILDINGS
2.2%
HUMAN RESOURCES
2.0% POLICE
26.3%
CITY SECRETARY
0.9%
ADMINISTRATION
3.7%
MAYOR & COUNCIL ANIMAL CONTROL
0.4% 3.0%
NON-DEPARTMENTAL
6.7%
FIRE
LIBRARY 11.8%
5.8%
PARKS & RECREATION
6.2%
AMBULANCE
VEHICLE MAINTENANCE STREETS 15.3%
1.2% 3.9%
City of Azle FY 2024-2025 Budget 68