Page 84 - CITY OF AZLE, TEXAS
P. 84

Estimated   Proposed    CM Rec'd    Approved
             FY 2023-24  FY 2024-25  FY 2024-25  FY 2024-25       ACCT#

                       75,500            59,125            94,375            94,375  5302
                       33,000            28,425            37,950            37,950  5303
                     107,207          107,207          108,973          108,973  5304
                       20,091            20,091            20,091            20,091  5306
                       11,115            11,115            11,415            11,415  5312
                       65,280            65,280            65,280            65,280  5313
                     627,046          525,606          490,146          490,146  5314
                       12,000            12,000            12,000            12,000  5315
                       55,000            55,000            55,000            55,000  5318
                       14,000            14,000            14,000            14,000  5319
                       15,000            15,000            15,000            15,000  5320
                         2,000              2,000              2,000              2,000  5322
                         7,200              7,200              7,200              7,200  5325
                         7,000              7,000              7,000              7,000  5329
                       80,146            80,146            90,981            90,981  5334
                       38,021            36,821            49,420            49,419  5336
                       42,000            42,000            42,000            42,000  5337
                         3,000              3,000              3,000              3,000  5338
                         7,450              7,450            14,915            14,915  5339
                       46,700            28,700            46,700            46,700  5340
                       21,770            21,770            21,770            21,770  5342
                       58,000            58,000            58,000            58,000  5343
                       37,157            37,157            37,157            37,157  5344
                       59,154            59,154            59,154            59,154  5346
                       12,000            12,000            17,200            17,200  5348
                       95,073            67,523            89,373            89,373  5350
                     480,196          415,688          512,584          512,584  5351
                       77,442            76,072            76,292            76,293  5352
                       26,400            26,400            26,400            26,400  5353
                            200                 200                 200                 200  5354
                     300,069          316,869          292,404          292,404  5358
                       20,000            20,000            20,000            20,000  5362
                                 -                      -                      -                      -  5363
                     127,350          123,516          145,616          145,616  5369
                     147,686          102,883          102,883          102,883  5370
                       78,162            78,162            79,662            79,662  5372
                       75,409            75,409            75,409            75,408  5373
                       17,900            17,900            22,900            22,900  5374
                       56,250            50,000            62,900            62,900  5377
                       50,500            35,500            35,500            35,500  5378
                       19,400            19,400                      -                      -  5380
                  3,028,874       2,740,769       2,922,850       2,922,849  5300
                                 -                      -                      -                      -  5502
                  1,653,749          580,000          580,000          580,000  5504
                         5,500                      -                      -                      -  5506
                     226,969                      -          149,000          149,000  5508
                                 -                      -                      -                      -  5512
                                 -                      -                      -                      -  5514
                     628,406                      -          190,200          190,200  5580
                  2,514,624          580,000          919,200          919,200  5500

                18,808,802     16,377,478     18,268,270     18,268,270



            City of Azle FY 2024-2025 Budget                                                                   73
   79   80   81   82   83   84   85   86   87   88   89