Page 32 - RG APPROVED BUDGET REPORT - 3921.pdf
P. 32

8-18-2023 02:32 PM                               CITY  OF  SANSOM  PARK                                         PAGE: 15
                                                                           APPROVED BUDGET
                                                                        AS OF:  JULY 31ST, 2023
                     106-GENERAL FUND
                     FIRE
                                                                                        (------- 2022-2023 --------)(------- 2023-2024 --------)
                                                              2020-2021      2021-2022      CURRENT    YEAR-TO-DATE    REQUESTED      APPROVED
                     DEPARTMENTAL EXPENDITURES                  ACTUAL         ACTUAL        BUDGET       ACTUAL         BUDGET        BUDGET

                     ___________________________________________________________________________________________________________________________




                     PERSONNEL SERVICES
                     106-614-1000-00 Salaries/Wages              351,707        570,340       576,200       524,377             0       598,955
                     106-614-1001-00 Overtime                     23,952         38,057        10,000        41,253             0        15,000
                     106-614-1002-00 TMRS Retirement                   0              0             0             0             0        62,470
                     106-614-1003-00 Paid Reserve Firefighter    114,923        122,233       113,880        53,413             0             0
                     106-614-1005-00 TMRS Retirement              24,425         42,595        52,234        52,339             0             0
                     106-614-1006-00 Health/Life/Dental Ins.      49,007         72,267        94,755        67,036             0        87,445
                     106-614-1010-00 FICA EXPENSE                 26,992         45,365        40,592        41,315             0        41,954
                     106-614-1020-00 Miscellaneous Personnel       1,996            983         8,200         8,526             0         1,000
                     106-614-1025-00 Annual Physicals                  0              0             0             0             0         9,075
                     106-614-1030-00 Unemployment Compensatio        101              0         9,000             0             0         9,000
                     106-614-1031-00 Workers Comp. Insurance      21,099         20,462        14,150        21,437             0        13,662
                     106-614-1032-00 Volunteer Fireman's Insu      3,831          3,710         4,922         2,511             0             0
                        TOTAL PERSONNEL SERVICES                 618,032        916,012       923,933       812,206             0       838,561

                     614-1003-00  Paid Reserve Firefighter  PERMANENT NOTES:
                                                            Removed Paid Reserve Status 2023

                     614-1020-00  Miscellaneous Personnel ExPERMANENT NOTES:
                                                            Employement Health Screenings/ Pre employement

                     614-1032-00  Volunteer Fireman's InsuraCURRENT YEAR NOTES:
                                                            REMOVED RESERVE FF positions.


                     SUPPLIES & EQUIPMENT
                     106-614-2000-00 Office Supplies                 846          3,538           750         2,074             0         1,000
                     106-614-2001-00 Copier Supplies                   0             13             0           121             0             0
                     106-614-2002-00 Janitorial Supplies             905          1,515         1,200         1,303             0         1,500
                     106-614-2003-00 POSTAGE                         100            218           100         1,693             0            50
                     106-614-2004-00 Gasoline                      6,207          7,311         8,000         7,483             0        10,500
                     106-614-2200-00 EMS Equipment                 2,903          5,422         3,500         3,405             0         4,000
                     106-614-2201-00 Fire Reporting/CAD            2,472            904        10,000             0             0         2,000
                     106-614-2202-00 Personal Protections Equ      3,003          4,649             0             0             0         8,500
                     106-614-2203-00 Nozzles                       1,344          1,298           500             0             0         1,500
                     106-614-2204-00 Power Tools                       0             41           750           264             0           500

                     106-614-2205-00 Hand Tools                      101              0           500             0             0           200
                     106-614-2206-00 Hoses/Adaptors                    0          1,167         1,500             0             0         2,000

                     106-614-2207-00 SCBA Equipment                    9            153             0        23,051             0         3,000
                     106-614-2208-00 Specialized Equipment            92          7,951         1,000        62,140             0         1,200

                     106-614-2215-00 Fire Marshall/EMC                 0              0         4,000         8,074             0         4,000
                     106-614-2300-00 Uniforms                      5,050         14,192         3,500         6,364             0         4,000
                     106-614-2310-00 Radio Equipment                  27         18,308         1,500           561             0         1,500
                     106-614-2800-00 Miscellaneous Supplies          505            809           500         2,419             0           750
                     106-614-2801-00 Miscellaneous Tools              48            491           500           284             0           750
                     106-614-2831-00 COVID-19                    111,666          2,485             0             0             0             0
                        TOTAL SUPPLIES & EQUIPMENT               135,279         70,464        37,800       119,236             0        46,950
   27   28   29   30   31   32   33   34   35   36   37