Page 40 - FINAL BUDGET WO DETAIL.pdf
P. 40

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   20
                                                                                      PROPOSED BUDGET
                                                                                   AS OF:  AUGUST 31ST, 2021
                     01 -GENERAL FUND
                     POLICE PATROL
                                                                                                           (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                                    2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
                     EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
                     ______________________________________________________________________________________________________________________________________________


                     PERSONNEL
                      01-516-01-001 SALARIES                         2,171,006      2,258,106     2,373,802     2,125,574     1,810,162     2,324,284     2,353,714
                      01-516-01-002 OVERTIME                            65,204         62,176        59,881        58,725        40,655        61,278        62,228
                      01-516-01-004 CERTIFICATION PAY                   38,525         42,475        32,450        33,300        30,900        35,100        35,100
                      01-516-01-006 LONGEVITY PAY                       17,279         17,801        17,015        16,108        15,632        17,720        18,068
                      01-516-01-009 FICA                               161,928        182,103       175,750       170,907       148,141       186,536       188,933
                      01-516-01-011 TMRS                               411,022        430,590       409,440       374,748       317,414       421,292       426,704
                      01-516-01-014 WORKER'S COMP INSURANCE             73,627         69,610        55,250        48,402        48,402        48,750        49,376
                      01-516-01-015 UNEMPLOYMENT INSURANCE               5,468            415         4,827         9,120         8,540         6,120         9,180
                      01-516-01-016 HEALTH INSURANCE                   221,232        197,223       205,601       203,898       169,415       270,896       270,896
                      01-516-01-017 DENTAL INSURANCE                     9,458          9,179         9,904         8,699         7,437         8,699         8,699
                      01-516-01-018 LIFE INSURANCE                       2,374          2,314         1,358         1,428         1,257         1,428         1,428
                      01-516-01-019 VISION INSURANCE                     1,867          1,762         1,810         2,179         1,567         2,179         2,179
                        TOTAL PERSONNEL                              3,178,991      3,273,754     3,347,089     3,053,087     2,599,521     3,384,281     3,426,503

                     MATERIALS & SUPPLIES                          ___________    ___________   ___________   ___________   ___________  ____________  ____________
                     ______________________________________________________________________________________________________________________________________________

                        TOTAL POLICE PATROL                          3,178,991      3,273,754     3,347,089     3,053,087     2,599,521     3,384,281     3,426,503
   35   36   37   38   39   40   41   42   43   44   45