Page 43 - FINAL BUDGET WO DETAIL.pdf
P. 43

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   21
                                                                  PROPOSED BUDGET
                                                               AS OF:  AUGUST 31ST, 2021
 01 -GENERAL FUND
 ANIMAL CONTROL
                                                                                       (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
 EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
 ______________________________________________________________________________________________________________________________________________


 PERSONNEL
  01-517-01-001 SALARIES                            90,890         86,933        61,719        67,600        53,808        71,770        74,960
  01-517-01-002 OVERTIME                             3,441          4,749         3,004         5,850           924         3,105         2,433
  01-517-01-003 PART TIME/TEMPORARY SALARIES             0          9,197        12,800        11,440        11,835        11,783        11,960
  01-517-01-006 LONGEVITY PAY                          432            140            61            96            73           160           120
  01-517-01-009 FICA                                 7,074          7,999         5,483         6,501         5,303         6,615         6,845
  01-517-01-011 TMRS                                14,849         14,527        10,209        12,665         9,082        12,964        13,392
  01-517-01-014 WORKER'S COMP INSURANCE              4,502          4,407         3,368         4,064         4,064         2,485         2,572
  01-517-01-015 UNEMPLOYMENT INSURANCE                 599             98           483           890           827           360           810
  01-517-01-016 HEALTH INSURANCE                    15,303         11,209        11,364        14,871         9,331        15,935        15,935
  01-517-01-017 DENTAL INSURANCE                       626            527           537           512           405           512           512
  01-517-01-018 LIFE INSURANCE                         153            126            71            84            67            84            84
  01-517-01-019 VISION INSURANCE                       128            112            72           128           103           128           128
    TOTAL PERSONNEL                                137,997        140,024       109,172       124,700        95,821       125,903       129,750

 MATERIALS & SUPPLIES
  01-517-10-101 OFFICE SUPPLIES                      3,539          2,378           619         1,000         1,022         1,900         1,900
  01-517-10-104 JANITORIAL SUPPLIES                  1,285          1,784         3,917         2,450         2,511         2,040         2,040
  01-517-10-105 BLDG, ELECT, & PLUMB SUPPLIES        3,454            355           985           500            40         4,500         4,500
  01-517-10-108 LANDSCAPING SUPPLIES                    20              0            97             0             0             0             0
  01-517-10-109 ANIMAL CONTROL SUPPLIES              6,838          8,281         4,516         3,980         3,550         5,230         5,230
  01-517-10-113 UNIFORMS                               413            737         1,369         2,717         1,698         1,637         1,637
  01-517-10-114 POSTAGE & FREIGHT                       78             60            48           100             7           100           100
  01-517-10-115 FUEL & LUBRICANTS                    2,133          1,187           379         1,000           735         1,200         1,200
  01-517-10-117 SAFETY SUPPLIES & EQUIPMENT            357            655         1,203           800           311         1,730         1,730
  01-517-10-118 TOOLS & EQUIPMENT < 5,000            6,392            590         7,680         2,965         2,121         6,000         6,000
  01-517-10-124 SIGN SUPPLIES                            0              0             0           950           917           200           200
  01-517-10-129 FIRST AID & MEDICAL SUPPLIES         2,776          1,534           398           700           144         1,800         1,800
  01-517-10-130 FURNITURE & FIXTURES < 5,000             0            130             0           100           100             0             0
    TOTAL MATERIALS & SUPPLIES                      27,284         17,689        21,212        17,262        13,156        26,337        26,337


 CONTRACTUAL SERVICES
  01-517-20-206 CREDIT CARD EXPENSE                  1,256          1,304         2,054           922           778           772           772
  01-517-20-209 PEST CONTROL SERVICES                  249            479           318           240         2,277           240           240
  01-517-20-214 OTHER PROFESSIONAL SERVICES          2,170          9,721        18,429         7,050         3,686         7,200         7,200
  01-517-20-218 COMMUNICATIONS                       1,104          1,265         1,513         1,380           943         1,380         1,380
  01-517-20-219 CELL PHONES/AIR CARDS                  231            293           858         1,200           621           600         1,080
  01-517-20-220 WATER / SEWER UTILITIES              5,171          5,106         9,054        10,300         8,973         8,400         8,400
  01-517-20-221 ANNUAL COMPUTER MAINTENANCE              0            326           395           400           195           400           400
  01-517-20-222 ENTERPRISE VEHICLE MAINTENANCE           0             60           449           516           407           516           516
  01-517-20-223 VEHICLE MAINTENANCE/REPAIRS          4,260          3,366         5,323           820           628         1,209         1,209
  01-517-20-225 BUILDING MAINTENANCE/REPAIRS         3,783         11,400         2,550         3,750         1,771         5,000         5,000
  01-517-20-228 INSURANCE                            3,579          4,362         4,249         3,466         3,466         3,691         3,691
  01-517-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS         105            195             0           200             0           200           200
  01-517-20-233 TRAVEL & TRAINING                      155            896         1,591           500           500           950           950
  01-517-20-236 EMPLOYEE TESTING/PHYSICALS             220            295           275           525           570           195           195
   38   39   40   41   42   43   44   45   46   47   48