Page 47 - FINAL BUDGET WO DETAIL.pdf
P. 47
8-27-2021 11:32 AM CITY OF WHITE SETTLEMENT PAGE: 23
PROPOSED BUDGET
AS OF: AUGUST 31ST, 2021
01 -GENERAL FUND
FIRE DEPT
(------- 2020-2021 --------)(------- 2021-2022 --------)
2017-2018 2018-2019 2019-2020 CURRENT Y-T-D REQUESTED PROPOSED
EXPENDITURES ACTUAL ACTUAL ACTUAL BUDGET ACTUAL BUDGET BUDGET
______________________________________________________________________________________________________________________________________________
PERSONNEL
01-518-01-001 SALARIES 248,769 561,925 843,548 804,351 714,299 997,698 1,002,686
01-518-01-002 OVERTIME 100,386 106,594 136,841 154,680 140,836 38,912 77,805
01-518-01-003 PART TIME/TEMPORARY SALARIES 260,852 220,170 110,113 96,426 82,901 0 131,310
01-518-01-006 LONGEVITY PAY 81 348 799 1,424 1,264 2,060 2,048
01-518-01-009 FICA 43,859 69,019 77,084 80,852 72,823 82,435 92,860
01-518-01-011 TMRS 57,029 120,221 154,314 161,953 142,627 186,179 187,036
01-518-01-014 WORKER'S COMP INSURANCE 17,191 17,237 29,814 27,416 27,416 24,370 27,452
01-518-01-015 UNEMPLOYMENT INSURANCE 3,767 972 2,859 5,350 4,833 2,880 5,940
01-518-01-016 HEALTH INSURANCE 29,310 53,039 76,707 103,415 75,720 127,480 127,480
01-518-01-017 DENTAL INSURANCE 1,104 2,608 3,898 3,582 3,180 4,093 4,093
01-518-01-018 LIFE INSURANCE 856 1,691 816 840 756 924 924
01-518-01-019 VISION INSURANCE 242 558 732 897 737 1,025 1,025
TOTAL PERSONNEL 763,447 1,154,383 1,437,522 1,441,186 1,267,391 1,468,057 1,660,658
MATERIALS & SUPPLIES
01-518-10-101 OFFICE SUPPLIES 2,850 4,557 3,359 1,442 1,341 1,704 1,704
01-518-10-102 STATION, SHOP AND LAB SUPPLIES 0 0 0 2,997 3,003 24,171 24,171
01-518-10-104 JANITORIAL SUPPLIES 2,166 1,557 2,087 2,476 1,675 2,650 2,650
01-518-10-105 BLDG, ELECT, & PLUMB SUPPLIES 2,250 3,867 6,642 3,500 2,597 3,500 3,500
01-518-10-113 UNIFORMS 19,321 16,549 16,825 33,418 19,652 34,262 34,262
01-518-10-114 POSTAGE & FREIGHT 28 28 173 100 14 100 100
01-518-10-115 FUEL & LUBRICANTS 14,043 12,843 9,155 14,781 11,465 16,055 16,055
01-518-10-117 SAFETY SUPPLIES & EQUIPMENT 22,891 18,012 19,717 37,577 12,681 43,582 43,582
01-518-10-118 TOOLS & EQUIPMENT < 5,000 3,769 3,779 4,913 12,417 12,286 39,631 39,631
01-518-10-119 CHEMICALS 0 42 239 491 176 1,517 1,517
01-518-10-129 FIRST AID & MEDICAL SUPPLIES 1,295 2,443 193 0 0 0 0
01-518-10-131 EMS SUPPLIES 0 0 4,364 5,500 4,484 6,499 6,499
TOTAL MATERIALS & SUPPLIES 68,613 63,678 67,667 114,699 69,373 173,671 173,671
CONTRACTUAL SERVICES
01-518-20-209 PEST CONTROL SERVICES 190 219 292 240 228 240 240
01-518-20-210 COPIER LEASE/RENTAL 1,456 1,002 1,448 1,141 943 1,141 1,141
01-518-20-214 OTHER PROFESSIONAL SERVICES 31,742 36,242 42,520 52,162 49,386 2,500 2,500
01-518-20-215 SPECIALIZED MAINTENANCE 0 0 957 3,387 3,258 3,458 3,458
01-518-20-218 COMMUNICATIONS 0 0 982 970 1,035 14,160 14,160
01-518-20-219 CELL PHONES/AIR CARDS 1,031 2,025 3,244 3,624 2,278 3,624 2,904
01-518-20-220 WATER / SEWER UTILITIES 3,888 4,191 4,547 5,000 4,157 4,800 5,400
01-518-20-221 ANNUAL COMPUTER MAINTENANCE 0 0 3,867 3,787 3,965 0 0
01-518-20-222 ENTERPRISE VEHICLE MAINTENANCE 0 143 303 288 264 288 288
01-518-20-223 VEHICLE MAINTENANCE/REPAIRS 24,509 32,566 71,841 59,353 39,280 43,753 64,233
01-518-20-224 EQUIPMENT MAINTENANCE/REPAIRS 8,527 8,708 18,221 10,450 4,571 17,450 17,450
01-518-20-225 BUILDING MAINTENANCE/REPAIRS 7,431 10,680 28,189 3,000 2,027 4,500 4,500
01-518-20-227 RENTAL EQUIPMENT & BUILDING 0 3,150 900 0 0 0 0
01-518-20-228 INSURANCE 13,270 7,622 16,294 8,920 8,920 9,500 9,500
01-518-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS 3,061 170 1,828 3,950 204 3,250 3,250