Page 35 - FINAL BUDGET WO DETAIL.pdf
P. 35
8-27-2021 11:32 AM CITY OF WHITE SETTLEMENT PAGE: 17
PROPOSED BUDGET
AS OF: AUGUST 31ST, 2021
01 -GENERAL FUND
PLANNING & DEVELOPMENT
(------- 2020-2021 --------)(------- 2021-2022 --------)
2017-2018 2018-2019 2019-2020 CURRENT Y-T-D REQUESTED PROPOSED
EXPENDITURES ACTUAL ACTUAL ACTUAL BUDGET ACTUAL BUDGET BUDGET
______________________________________________________________________________________________________________________________________________
PERSONNEL
01-514-01-001 SALARIES 0 0 136,143 126,547 106,570 144,234 142,746
01-514-01-002 OVERTIME 0 0 161 1,685 318 2,199 2,126
01-514-01-006 LONGEVITY PAY 0 0 768 752 740 836 828
01-514-01-009 FICA 0 0 9,953 9,867 8,623 11,266 11,146
01-514-01-011 TMRS 0 0 22,511 22,108 18,031 25,443 25,173
01-514-01-014 WORKER'S COMP INSURANCE 0 0 510 575 575 503 496
01-514-01-015 UNEMPLOYMENT INSURANCE 0 0 576 756 756 540 810
01-514-01-016 HEALTH INSURANCE 0 0 16,410 22,306 14,247 23,903 23,903
01-514-01-017 DENTAL INSURANCE 0 0 764 768 630 768 768
01-514-01-018 LIFE INSURANCE 0 0 140 126 102 126 126
01-514-01-019 VISION INSURANCE 0 0 155 192 120 192 192
TOTAL PERSONNEL 0 0 188,088 185,682 150,710 210,010 208,313
MATERIALS & SUPPLIES
01-514-10-101 OFFICE SUPPLIES 0 0 2,199 3,590 3,025 3,746 3,746
01-514-10-114 POSTAGE & FREIGHT 0 0 10 750 59 750 750
01-514-10-115 FUEL & LUBRICANTS 0 0 623 1,000 461 780 780
TOTAL MATERIALS & SUPPLIES 0 0 2,832 5,340 3,545 5,276 5,276
CONTRACTUAL SERVICES
01-514-20-206 CREDIT CARD EXPENSE 0 0 5,673 6,400 4,706 7,200 7,200
01-514-20-210 COPIER LEASE/RENTAL 0 0 4,301 8,340 5,579 4,848 4,848
01-514-20-214 OTHER PROFESSIONAL SERVICES 0 0 69,826 40,870 40,481 38,250 38,250
01-514-20-219 CELL PHONES/AIR CARDS 0 0 407 1,056 812 2,112 1,992
01-514-20-221 ANNUAL COMPUTER MAINTENANCE 0 0 2,832 6,768 8,850 7,783 7,783
01-514-20-222 ENTERPRISE VEHICLE MAINTENANCE 0 0 450 524 415 452 452
01-514-20-223 VEHICLE MAINTENANCE/REPAIRS 0 0 859 525 428 719 719
01-514-20-228 INSURANCE 0 0 647 512 512 545 545
01-514-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS 0 0 0 2,268 348 150 150
01-514-20-233 TRAVEL & TRAINING 0 0 956 1,000 665 3,000 3,000
01-514-20-235 ADVERTISEMENT/NOTICES 0 0 4,141 5,000 9,786 12,600 12,600
01-514-20-236 EMPLOYEE TESTING/PHYSICALS 0 0 40 285 285 150 150
01-514-20-253 COMPUTER RELATED EQUIP < $5K 0 0 0 760 760 0 0
01-514-20-254 ENTERPRISE LEASE 0 0 6,075 6,108 5,599 6,108 6,108
TOTAL CONTRACTUAL SERVICES 0 0 96,206 80,416 79,226 83,918 83,798
______________________________________________________________________________________________________________________________________________
TOTAL PLANNING & DEVELOPMENT 0 0 287,127 271,438 233,482 299,204 297,387